Temple College has both an in-house print shop and in-house photography/video services.
Printing Services
In addition to basic copying (both black and white and color), the print shop can handle the following jobs:
- Invitations
- Tri-fold brochures
- Booklets
- Posters (up to 36”x 48”)
- Laminating
- NCR (carbonless copies)
- Ring binding
- Comb binding
- 2-Hole/3-Hole punching
**Most print requests are processed the same day. Please allow extra time for large requests or requests that require special handling.
Photography/Video Services
The Media Center offers photography and/or video for events such as:
- Retirements
- Graduations
- Performances
- Sporting Events
- Special events/lectures
- Live-streaming
- Departmental Marketing
- Assisting students with classroom video assignments
- Student Club Promotions
Ordering Print Jobs
Print jobs may be dropped off in person or emailed.
Newton Science Bldg., Rm. 308
printshop@templejc.edu
Please convert text documents to pdf files to prevent alignment and font issues.
For custom print requests, please contact the Media Center at 254-298-8423 for lead times and availability.
Photography/Video Requests
Photography and/or video services are by request only. Please contact Steve Lemmons at 254-298-8420 for scheduling and availability.
Front Only | |||
Stock | 8.5 X 11 | 8.5 X 14 | 11 X 17 |
White Bond | $0.04 | $0.05 | $0.07 |
Color Bond | $0.05 | — | — |
Coverstock | $0.06 | — | — |
Front & Back | |||
Stock | 8.5 X 11 | 8.5 X 14 | 11 X 17 |
White Bond | $0.06 | $0.07 | $0.09 |
Color Bond | $0.07 | — | — |
Coverstock | $0.08 | — | — |
Standard Paper Color
Front Only | |||
Stock | 8.5 X 11 | 8.5 X 14 | 11 X 17 |
White Bond | $0.07 | $0.12 | $0.13 |
Color Bond | $0.08 | — | — |
Coverstock | $0.09 | — | — |
Front & Back | |||
Stock | 8.5 X 11 | 8.5 X 14 | 11 X 17 |
White Bond | $0.13 | $0.22 | $0.23 |
Color Bond | $0.14 | — | — |
Coverstock | $0.15 | — | — |
Premium Paper Black & White
Front Only | ||||
Stock | 8.5 X 11 | 8.5 X 14 | 11 X 17 | 12 X 18 |
60 lb. Smooth White | $0.05 | — | — | — |
80 lb. White Cover | $0.07 | — | — | — |
80 lb. Ivory Cover | $0.08 | — | — | — |
Sappi Flo Dull Txt | — | — | $0.09 | — |
Sappi Flo Dull 7pt | — | — | $0.13 | — |
28 lb. White | — | $0.07 | — | — |
Sappi Flo Dull 9pt | — | — | — | $0.15 |
NCR (Carbonless) | $0.06 | — | — | — |
Front & Back | ||||
Stock | 8.5 X 11 | 8.5 X 14 | 11 X 17 | 12 X 18 |
60 lb. Smooth White | $0.07 | — | — | — |
80 lb. White Cover | $0.09 | — | — | — |
80 lb. Ivory Cover | $0.10 | — | — | — |
Sappi Flo Dull Txt | — | — | $0.12 | — |
Sappi Flo Dull 7pt | — | — | $0.16 | — |
28 lb. White | — | $0.10 | — | — |
Sappi Flo Dull 9pt | — | — | — | $0.18 |
NCR (Carbonless) | — | — | — | — |
Premium Paper Color
Front Only | ||||
Stock | 8.5 X 11 | 8.5 X 14 | 11 X 17 | 12 X 18 |
60 lb. Smooth White | $0.08 | — | — | — |
80 lb. White Cover | $0.10 | — | — | — |
80 lb. Ivory Cover | $0.15 | — | — | — |
Sappi Flo Dull Txt | — | — | $0.15 | — |
Sappi Flo Dull 7pt | — | — | $0.19 | — |
28 lb. White | — | $0.14 | — | — |
Sappi Flo Dull 9pt | — | — | — | $0.21 |
NCR (Carbonless) | $0.09 | — | — | — |
Front & Back | ||||
Stock | 8.5 X 11 | 8.5 X 14 | 11 X 17 | 12 X 18 |
60 lb. Smooth White | $0.13 | — | — | — |
80 lb. White Cover | $0.15 | — | — | — |
80 lb. Ivory Cover | $0.20 | — | — | — |
Sappi Flo Dull Txt | — | — | $0.25 | — |
Sappi Flo Dull 7pt | — | — | $0.29 | — |
28 lb. White | — | $0.24 | — | — |
Sappi Flo Dull 9pt | — | — | — | $0.31 |
NCR (Carbonless) | — | — | — | — |
Specialty Items
Wide Format Prints | |
24 inch width | $3.00 LF |
36 inch width | $3.50 LF |
Adhesive Foam Board | |
24 inch X 36 inch (3/16 inch) | $7.00 EACH |
36 inch X 48 inch (3/16 inch) | $14.00 EACH |
Options | |
Lamination | $0.50 LF |
Spiral Binding | $0.35 EACH |
Comb Binding | $0.35 EACH |
Transparencies | $0.35 EACH |