An average budget for the academic year (nine months) includes tuition, fees, books and supplies. It also includes average indirect expenses such as room and board, transportation and personal expenses. Costs of attendance are subject to change.
Estimated Costs of Attending Temple College
In-District
Full Time | On Campus | Off Campus | At Home |
Total Cost | $13,896 | $15,276 | $9,436 |
Tuition & Fees | $2,736 | $2,736 | $2,736 |
Room & Board | $7,660 | $8,100 | $2,300 |
Books | $1,300 | $1,300 | $1,300 |
Other | $2,200 | $3,100 | $3,100 |
Out-of-District
Full Time | On Campus | Off Campus | At Home |
Total Cost | $15,672 | $17,012 | $12,112 |
Tuition & Fees | $4,512 | $4,512 | $4,512 |
Room & Board | $7,660 | $8,100 | $2,300 |
Books | $1,300 | $1,300 | $1,300 |
Other | $2,200 | $3,100 | $3,100 |
Non-Resident of Texas
Full Time | On Campus | Off Campus | At Home |
Total Cost | $19,560 | $29,900 | $15,100 |
Tuition & Fees | $8,400 | $8,400 | $8,400 |
Room & Board | $7,660 | $8,100 | $2,300 |
Books | $1,300 | $1,300 | $1,300 |
Other | $2,200 | $3,100 | $3,100 |
NOTE: Allied health programs cost of attendance will be adjusted by program
Other Estimated Calculations:
University Courtyard: $6,360 per year
Texas Net Price Calculator
Calculate your approximate tuition now! | College for All Texans |