![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEMPLE COLLEGE LEOPARDS
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. | Name | Ht. | Wt. | Class | Hometown/High School |
| 1 | Sully Haywood | 5’11 | 162 | Fr. | Bastrop/Bastrop |
| 2 | Rayland Robinson | 6’8 | 245 | Fr. | Bryan/Bryan |
| 3 | Allyn Cooks | 6’1 | 166 | Fr. | Bryan/Bryan |
| 4 | Adam Guerrero | 5’11 | 150 | Fr. | San Antonio/South San |
| 5 | Zach Keal | 6’3 | 180 | Fr. | Katy/Morton Ranch |
| 11 | Davon Morrison | 5’10 | 155 | So. | Richardson/Berkner |
| 21 | Jamar Beasley | 6’4 | 196 | So. | Killeen/Shoemaker |
| 22 | J. B. Conley | 6’5 | 215 | So. | Richardson/Richardson |
| 23 | Marlon Miller | 5’11 | 165 | Fr. | Belton/Belton |
| 33 | Sean Jones | 6’7 | 190 | So. | College Station/A&M Cons. |
| 34 | Chris Ellis | 6’5 | 190 | So. | Harker Heights/Harker Heights |
| 40 | Jordan Brown | 6’5 | 190 | So. | Killeen/Killeen |
| 44 | Russ Permenter | 6’9 | 226 | So. | Temple/Temple |
| Kirby Johnson | Coach | ||||
|
Gary Hammond Sully Haywood Damien Garza | Student Helpers | ||||
TC Home
Copyright © 2000-2008 by Temple College. All rights reserved.
|