 |
Spring 2012 Baseball Team
| # |
NAME |
HT. |
WT. |
GR. |
POS. |
B/T |
HOMETOWN / H.S. |
| 1 | Justin Watson | 6’1 | 170 | So. | OF | S/R | Burleson |
| 2 | K.J. Stark | 5’6 | 165 | Fr. | Of | L/R | Killeen/Ellison |
| 3 | Blake Parker | 5’9 | 165 | So. | OF | R/R | Plano/ Plano West |
| 4 | Cody Jones | 5’11 | 170 | Fr. | OF | S/R | Round Rock/Stony Point |
| 5 | Wesley Roberson | 5’10 | 170 | So. | 1B | L/L | Arlington/Kennedale |
| 6 | Chad Miller | 5’9 | 190 | So. | C | R/R | Angleton |
| 7 | Mark Todd | 6’4 | 230 | So. | P | R/R | Killeen/Shoemaker |
| 8 | Sam Fry | 6’0 | 205 | So. | P | R/R | Everman |
| 9 | Andre DelBosque | 6’0 | 205 | Fr. | P | R/R | Victoria/St. Joseph’s |
| 10 | Keyon Barnes | 5’10 | 165 | Fr. | Inf. | R/R | San Antonio |
| 11 | Cody Brannon | 6’1 | 190 | So. | P | L/L | Copperas Cove |
| 12 | Travis Kinder | 5’8 | 170 | Fr. | Inf. | /R | Flower Mound/Marcus |
| 13 | Riki Vasquez | 5’9 | 180 | Fr. | Inf. | S/R | Santo Domingo D.R. |
| 14 | Stephen Alvarez | 5’9 | 160 | Fr. | Inf. | R/R | Ft. Worth |
| 17 | Robert Loewe | 6’2 | 175 | Fr. | Inf. | S/R | Waller |
| 18 | Taylor Bridges | 5’9 | 210 | Fr. | Inf. | S/R | Houston/Cy Fair |
| 19 | Eric Hester | 6’1 | 175 | Fr. | P | R/R | Georgetown |
| 20 | Tres Galvan | 5’7 | 180 | So. | C | R/R | Granbury |
| 21 | Lance Sefcik | 6’2 | 195 | Fr. | P | R/R | Georgetown |
| 23 | Tyler Vail | 6’1 | 240 | Fr. | P | R/R | Belton |
| 24 | Randy Vallejo | 5’11 | 185 | Fr. | P/1B | L/L | Del Valle |
| 25 | Baron Cotharn | 5’10 | 240 | Fr. | Inf. | S/R | Baton Rouge |
| 27 | Dillon Mangham | 6’2 | 195 | Fr. | P | R/L | Temple |
| 28 | Will McShan | 6’2 | 195 | Fr. | P | L/L | Sugar Land/Kempner |
| 29 | Kyle Dickerson | 6’4 | 190 | So. | P | R/R | Carrollton/Newman-Smith |
| 30 | Austin Drolette | 6’0 | 185 | Fr. | C | R/R | Hutto |
| 32 | Justin Hartgroves | 6’1 | 200 | So. | P/OF | R/R | Bryan |
| 34 | Seth Alcozer | 5’11 | 240 | Fr. | C | R/R | Belton |
| 35 | Taylor Wright | 6’1 | 175 | Fr. | P | R/R | Killeen/Ellison |
| 39 | Dylan Brownsworth | 6’0 | 180 | Fr. | P/Inf. | R/R | Clifton |
| 42 | Austin Scotti | 5’8 | 180 | Fr. | Of | R/R | Pittsburgh PA/ IMG Academy |
| 44 | Kevin Lock | 6’1 | 220 | So. | P | L/L | Temple |
| 48 | Ragan Pope | 6’0 | 190 | Fr. | Of/P | L/L | Georgetown |
| 49 | Matt Smith | 5’11 | 185 | Fr. | C/3B | R/R | Bryan/Rudder |
| 38 | Craig McMurtry | Head Coach |
| 45 | Frank Kellner | Assistant Coach |
| 40 | Bruce Cotharn | Assistant Coach |
| 33 | Daniel Bartz | Assistant Coach |
TC Home
Copyright © 2000-2012 by Temple College. All rights reserved.
|
|