 |
Fall 2009 Baseball Team
| # |
NAME |
HT. |
WT. |
GR. |
POS. |
B/T |
HOMETOWN / H.S. |
| 1 | Robert Loewe | 6’2 | 165 | Fr. | SS | S/R | Waller |
| 2 | Zach Cohen | 5’6 | 170 | So. | 2B | R/R | Houston/Westside |
| 3 | Tyler Grygar | 5’10 | 150 | So. | P/Inf | R/R | Bryan |
| 4 | Stevie Kirks | 5’9 | 170 | So. | P | R/R | Waco/University |
| 5 | Stafford Brantley | 5’9 | 160 | Fr. | OF | L/L | College Station/A&M Consolidated |
| 6 | Jay Maxwell | 5’9 | 175 | Fr. | C/Inf | S/R | Crockett |
| 7 | Weston Breedlove | 5’11 | 170 | So. | 3B | R/R | College Station/A&M Consolidated |
| 8 | Heath Padgett | 5’9 | 175 | Fr. | OF | R/R | Baytown/Barbers Hill |
| 9 | Korey Wacker | 5’9 | 145 | So. | P/OF | L/L | Harker Heights |
| 10 | Stephen Shorkey | 5’11 | 180 | Fr. | Of/3b | L/R | Pearland |
| 11 | Larry Ellis | 5’10 | 155 | Fr. | Of/2b | R/R | Pottsboro |
| 12 | Jarred Middleton | 6’0 | 175 | Fr. | OF | R/R | Grand Prairie/S. Grand Prairie |
| 13 | Seth Horton | 6’1 | 155 | Fr. | P | L/L | Crawford |
| 14 | Kyle Bieschke | 6’0 | 165 | So. | OF | R/R | Baytown |
| 15 | Jake Acker | 6’5 | 190 | Fr. | Of/P | R/R | Freer |
| 16 | Elliott Hackebeil | 5’10 | 180 | So. | Inf. | R/R | Hondo |
| 17 | Chris Minifee | 6’2 | 190 | Fr. | OF | R/R | Houston/ Bellaire |
| 18 | Blake Farley | 5’11 | 155 | Fr. | SS | L/R | St. Louis, MO/ |
| 19 | Andre Del Bosque | 6’2 | 190 | Fr. | P/C | R/R | Victoria/St. Joseph’s |
| 20 | Dusty Dishman | 6’2 | 155 | Fr. | SS | R/R | Houston/Ft. Bend Baptist |
| 21 | Colton Gommert | 5’8 | 160 | So. | 2B | L/R | Cameron/ C.H.Yoe |
| 24 | Jacob Phillippe | 6’3 | 175 | Fr. | P | R/R | Belton |
| 25 | Kevin Lock | 6’1 | 205 | Fr. | P | L/L | Temple |
| 26 | Jonothan Gonzales | 6’0 | 255 | Fr. | 1b/P | R/R | Buda/Jack C. Hays |
| 28 | Collin Janssen | 6’4 | 245 | So. | C | R/R | Bryan |
| 29 | Billy Gonzales | 5’11 | 205 | Fr. | P | R/R | Rockdale |
| 30 | Brian Shorkey | 6’0 | 225 | So. | P | R/R | Pearland |
| 31 | Brandon Parrent | 6’3 | 190 | Fr. | P | L/L | Flower Mound |
| 32 | Duncan McGee | 6’1 | 225 | So. | P | R/R | Austin/Anderson |
| 33 | Jarvis Smith | 5’9 | 210 | Fr. | Of/3b | L/R | Waco/Midway |
| 34 | Chad Miles | 6’0 | 220 | Fr. | C | R/R | Kyle/Lehman |
| 35 | Marshall Burford | 6’1 | 210 | Fr. | C | R/R | Austin/Manor |
| 36 | Anthony Guajardo | 5’11 | 210 | So. | 1B | L/L | Waco/Midway |
| 37 | Mark Todd | 6’4 | 185 | Fr. | C/P | R/R | Killeen/Shoemaker |
| 38 | Jake Bidelman | 6’7 | 260 | So. | P | R/R | Celina |
| 39 | Colten Boothe | 6’4 | 200 | Fr. | P/1B | R/R | Buda/Jack C. Hays |
| 40 | Brannon Easterling | 6’4 | 230 | Fr. | P | L/R | College Station/A&M Consolidated |
| 38 | Craig McMurtry | Head Coach |
| 45 | Frank Kellner | Assistant Coach |
TC Home
Copyright © 2000-2009 by Temple College. All rights reserved.
|
|