![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEMPLE COLLEGE LADY LEOPARDS
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NO. | NAME | POS. | HT. | YR. | HOMETOWN(HS) |
| 3 | Chanel Miller | Gd/For | 5’10 | Fr | Waxahachie HS |
| 5 | Rebekah Knudson | Gd | 5’8 | Fr | New Braunfels HS |
| 10 | Jessica Best | Pt Gd | 5’5 | Fr | Copperas Cove HS |
| 11 | Ashley Rankine | Gd | 5’9 | So | Hays HS |
| 12 | Alisha Jones | Pt Gd | 5’7 | So | Ellison HS |
| 15 | Kia Love | Gd | 5’7 | Fr | Clear Brook HS |
| 20 | Ashley Bean | Gd | 5’7 | Fr | Waco HS |
| 21 | Brittany Gray | Gd/For | 5’8 | Fr | Hendrickson HS |
| 31 | Danielle Lofton | For/Post | 5’9 | Fr | Akins HS |
| 33 | Courtney Lindsey | Post | 6’0 | Fr | Clear Brook HS |
| 40 | Domonique Harris | Post | 6’3 | Fr | Memorial HS |
| Kim Sebek | Head Coach | ||||
| Angela Roelle Valincia Brooks Hope Esseltine |
Student Assistants | ||||
TC Home
Copyright © 2000-2012 by Temple College. All rights reserved.
|