![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEMPLE COLLEGE LEOPARDS
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. | Name | Ht. | Wt. | Class | Hometown/High School |
| 0 | Ervin Johnson | 6'6 | 210 | So. | Valley Mills/Valley Mills |
| 1 | Thomas Anguiano | 6'0 | 150 | So. | Austin/Crockett |
| 2 | Sean Jones | 6'7 | 190 | Fr. | College Station/A&M Consolidated |
| 4 | C. J. Richards | 5'10 | 164 | So. | Waco/Waco |
| 5 | LaDon Huckaby | 6'7 | 182 | Fr. | Waco/University |
| 11 | DaVon Morrison | 5'10 | 160 | Fr. | Richardson/Berkner |
| 20 | Jermon Foreman | 6'1 | 166 | Fr. | Waco/Waco |
| 21 | Jamar Beasley | 6'4 | 200 | Fr. | Killeen/Shoemaker |
| 22 | J. B. Conley | 6'5 | 215 | Fr. | Richardson/Richardson |
| 34 | Chris Ellis | 6'5 | 175 | Fr. | Harker Heights/Harker Heights |
| 35 | Wes Dipprey | 6'7 | 210 | Fr. | Shallowater/Shallowater |
| 40 | Jordan Brown | 6'5 | 225 | Fr. | Killeen/Killeen |
| Kirby Johnson | Coach | ||||
|
Maurice Lee Nate Gillespie Dustin Allen Tim Green | Student Helpers | ||||
TC Home
Copyright © 2000-2007 by Temple College. All rights reserved.
|