![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEMPLE COLLEGE LEOPARDS
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. | Name | HT | WT | CLASS | High School/Hometown |
| 1 | Joe Miles | 5’8 | 140 | Fr. | Houston/Jones |
| 3 | Antonie Chaney | 5’7 | 130 | So. | Corsicana/Corsicana |
| 5 | Earl Graves | 6’6 | 240 | So. | Red Oak/Red Oak |
| 11 | Jordan Roach | 5’10 | 180 | Fr. | Bastrop/Bastrop |
| 20 | Brandon Thompson | 6’2 | 175 | Fr. | Houston/Worthing |
| 21 | Brent Reynolds | 6’4 ½ | 165 | So. | Temple/CTCS |
| 22 | Chris Adkins | 6’5 | 200 | Fr. | Killeen/Killeen |
| 23 | Mark Hopkins | 6’1 ½ | 175 | So. | Converse/Randolph |
| 33 | Ashton Sanders | 6’5 | 190 | Fr. | Temple/Temple |
| 34 | Joel Devastey | 6’7 | 210 | Fr. | Round Rock/Stony Point |
| 35 | DeMarcus Johnson | 6’5 | 195 | Fr. | Houston/Jones |
| 40 | Jacoby Harrison | 6’6 | 295 | Fr. | Houston/Jones |
| Kirby Johnson | Coach | ||||
| Alex Nixon Seth Nolan |
Assistant Coachs | ||||
|
Sully Haywood Corey Henderson |
Student Assistants | ||||
TC Home
Copyright © 2000-2012 by Temple College. All rights reserved.
|