Temple College Phone and E-Mail DirectoryPhone numbers | Department numbers | Fax numbers
To use the personal white pages listing, click on the first letter of the person's last name | |||
|
| |||
Extensions reached by direct dial or by going through the campus operator at (254) 298-8282 or (800) 460-4636 unless otherwise indicated. |
|||
| A | |||
| Name of Staff Member | Department | Phone Number | E-mail Address |
| Alford, Dr. Allen | Speech | 298-8551 | aalford@templejc.edu |
| Almodovar, Emerita | Business and Community Education | 298-8616 | emerita.almodovar@templejc.edu |
| Alsup, Kim | Clinical Simulation | 298-8654 | kim.alsup@templejc.edu |
| Arcone, Alexandre | English | 298-8387 | alex.arcone@templejc.edu |
| Arnold, Elizabeth | Purchasing | 298-8607 | earnold@templejc.edu |
| Arnold, Jamie | Behavioral Scvience | 298-8402 | jamie.arnold@templejc.edu |
| Artus, Sarah | Admissions/Records | 298-8334 | sarah.artus@templejc.edu |
| Austin, Terry | Biology | 298-8405 | taaustin@templejc.edu |
| B | |||
| Name of Staff Member | Department | Phone Number | E-mail Address |
| Baca, Dr. Randy | Resource Management | 298-8582 | randy.baca@templejc.edu |
| Bailey, Danya | Advising | 298-8379 | baileyd@templejc.edu |
| Bales, Charlotte | Maintenance/Events Coordinator | 298-8690 | charlotte.bales@templejc.edu |
| Barber, Sylvia | Liberal Arts | 298-8596 | sylvia.barber@templejc.edu |
| Barnes, Linda | College Communications | 298-8590 | linda.barnes@templejc.edu |
| Barnes, Suzanne | Student Success | 298-8620 | suzanne.barnes@templejc.edu |
| Barron, Dr. Glenda | President | 298-8600 | glenda.barron@templejc.edu |
| Bean, Lynda | Dental Hygiene | 298-8685 | lynda.bean@templejc.edu |
| Beeram, Dr. Radha | Humanities | 298-8631 | radha.beeram@templejc.edu |
| Bertoleit-Valdez, Sue | Spanish | 298-8355 | stb.valdez@templejc.edu |
| Berumen, Rosemary | LVN | 298-8684 | r.berumen@templejc.edu |
| Bicknell, Dr. John | Cameron Center | 298-8318 | jbicknell@templejc.edu |
| Biegert, Dr. Melissa | History - Taylor Center | 298-8965 | melissa.biegert@templejc.edu |
| Blankemeier, David | Campus Police | 298-8291 Cell 721-8231 | david.blankemeier@templejc.edu |
| Bogucki, Janet | Fine Arts | 298-8555 | janet.bogucki@templejc.edu |
| Bohner, Gregory | Student Accommodations | 298-8335 | gregory.bohner@templejc.edu |
| Bolaji, Cynthia | ADN | 298-8663 | cynthia.bolaji@templejc.edu |
| Bond, Gregory | LVN | 298-8664 | gregory.bond@templejc.edu |
| Botts, Dr. Talma | C.I.S. | 298-8465 | talma@templejc.edu |
| Brandner, Kathy | Business and Community Education | 298-8312 | kathy.brandner@templejc.edu |
| Bridges, Ruth | Student Life | 298-8309 | ruth.bridges@templejc.edu |
| Briggs, John | Criminal Justice | 298-8346 | john.briggs@templejc.edu |
| Brown, Chriss | Taylor Center | 298-8951 | chriss.brown@templejc.edu |
| Brown, Holly | Mailroom / I.S. | 298-8457 | holly.brown@templejc.edu |
| Bullock, Sheila | East Williamson County Higher Ed Ctr | 512-759-5603 | sheila.bullock@templejc.edu |
| Burnside, Craig | Biology | 298-8413 | craig.burnside@templejc.edu |
| Burson, Dr. Sharon | Psychology | 298-8357 | sharon.burson@templejc.edu |
| Butterworth, Dan | English | 298-8391 | daniel.butterworth@templejc.edu |
| C | |||
| Name of Staff Member | Department | Phone Number | E-mail Address |
| Cabrera, Hermina | Maintenance | 298-8690 | |
| Cain, Corina | LVN | 298-8656 | corina.nance@templejc.edu |
| Caldwell, Mike | ADN | 298-8653 | mike.caldwell@templejc.edu |
| Carlile, Keri | Financial Aid | 298-8324 | keri.carlile@templejc.edu |
| Carpenter, Barbara | C.I.S. | 298-8468 | barbara.carpenter@templejc.edu |
| Carpenter, Donnie | Information Services (I.S.) | 298-8460 | donnie.carpenter@templejc.edu |
| Cason, Joy | Mathematics | 298-8354 | joy.cason@templejc.edu |
| Castillo, Henry | English | 298-8381 | hcastillo@templejc.edu |
| Chandler, Pam | Business/Management | 298-8332 | pamela.chandler@templejc.edu |
| Chudej, Rosemary | LVN | 298-8664 | r.chudej@templejc.edu |
| Chudej, Tony | Campus Police | 298-8291 | t.chudej@templejc.edu |
| Clawson, Kimberley | Biology | 298-8972 | kimberley.clawson@templejc.edu |
| Clement, Scott | Biology | 298-8816 | scott.clement@templejc.edu |
| Clowers, Susan | Math/Science/PE | 298-8358 | s.clowers@templejc.edu |
| Clune, Pat | C.I.S./Internship | 298-8464 | pmclune@templejc.edu |
| Coe-Clune, Cathy | C.I.S./Loaner Computer Program | 298-8467 | cathy.coe@templejc.edu |
| Coker, Neil | Simulation Center (STAR) | 298-8565 | neilcoker@templejc.edu |
| Collins, R. Craig | C.I.S. | 298-8461 | craig.collins@templejc.edu |
| Collins, Elizabeth | LVN | 298-8661 | elizabeth.collins@templejc.edu |
| Colwell, Brent | Music | 298-8574 | brent.colwell@templejc.edu |
| Conner, Gracie | Business and Community Education | 298-8625 | gconner@templejc.edu |
| Cornelius, Dr. William | Respiratory Care | 298-8928 | bill.cornel@templejc.edu |
| Cox, Gail | Child Development | 298-8624 | gail.cox@templejc.edu |
| Creech, Dr. Sandra | Government | 298-8377 | skc@templejc.edu |
| Cregar, Christopher | English | 298-8958 | christopher.cregar@templejc.edu |
| Crow, Alyson | Business/Management | 298-8485 | alyson.crow@templejc.edu |
| Cuellar, Toni | Admissions/Records | 298-8808 | toni.cuellar@templejc.edu |
| Cummings, Carol (Christie) | ADN | 298-8683 | carol.cummings@templejc.edu |
| Czap Sarai | LVN - Taylor Center | 298-8941 | sarai.czap@templejc.edu |
| D | |||
| Name of Staff Member | Department | Phone Number | E-mail Address |
| Darnell, Kate | Dental Hygiene | 298-8686 | darnellk@templejc.edu |
| Davis, George | Grounds | 298-8690 | |
| Davis, Sheila | Surgical Technology | 298-8668 | sheila.davis@templejc.edu |
| Dean, Susan | English | 298-8817 | sdean@templejc.edu |
| Dees, Nell | Information Services (I.S.) | 298-8454 | nell.dees@templejc.edu |
| Demsky, Johnnie | Cameron Center | 298-8818 | johnnie@templejc.edu |
| Dillman, Jefferson | Social Sciences | 298-8368 | jefferson.dillman@templejc.edu |
| Ditto, Dawn | Admissions/Records | 298-8301 | dawn.ditto@templejc.edu |
| Dixon, Mary | Campus Police | 298-8291 | mary.dixon@templejc.edu |
| Dohnalik, Judith | President's Office | 298-8600 | j.dohnalik@templejc.edu |
| Dohnalik, Mark | TBI/Middle College | 298-8971 | markd@templejc.edu |
| Donahue, Michael | Visual Arts | 298-8570 | michael.donahue@templejc.edu |
| Dostal, Barbara | Information Services (I.S.) | 298-8447 | barbara.dostal@templejc.edu |
| Drahn, Sharon | College Communications | 298-8589 | skt@templejc.edu |
| E | |||
| Name of Staff Member | Department | Phone Number | E-mail Address |
| Eaton, Nancy | Nursing - LVN | 298-8669 | nancy.eaton@templejc.edu |
| Edwards, Jack | Grounds | 298-8690 | jedwards@templejc.edu |
| Ellis, John | Economics | 298-8962 | john.ellis@templejc.edu |
| Erchull, Debby | Business Office | 298-8611 | debby@templejc.edu |
| Evans, Len | Information Services (I.S.) | 298-8449 | leonard.evans@templejc.edu |
| F | |||
| Name of Staff Member | Department | Phone Number | E-mail Address |
| Fairlie, Mary | Fine Arts | 298-8552 | mm.fair@templejc.edu |
| Fairlie, Thomas | Fine Arts | 298-8555 | t.fairlie@templejc.edu |
| Feagin, William | Government | 298-8361 | wfeagin@templejc.edu |
| Finnegan, Patrick | Criminal Justice | 298-8649 | patrick.finnegan@templejc.edu |
| Flinn, Amy | Advising | 298-8364 | alflinn@templejc.edu |
| Foutz, Dr. Paul | Mathematics,
Natural Sciences & Physical Education | 298-8350 | paul.foutz@templejc.edu |
| Fritz, Jeff | EMS | 298-8563 | jefffritz@templejc.edu |
| Fry, David | Respiratory Care | 298-8929 | david.fry@templejc.edu |
| Fulton, Kathy | Learning Resources | 298-8425 | kath.library@templejc.edu |
| Fulton, Stewart | Mathematics | 298-8353 | s.fulton@templejc.edu |
| Furst, Kenneth | Maintenance | 298-8690 | kenneth.furst@templejc.edu |
| G | |||
| Name of Staff Member | Department | Phone Number | E-mail Address |
| Garcia, Eva | Admissions/Records | 298-8304 | eva.rivera@templejc.edu |
| Garrett, Jerry | C.I.S. | 298-8462 | jerry.garrett@templejc.edu |
| Garrett, Randy | Business Training Center | 298-8781 | randy.garrett@templejc.edu |
| Garrett, Sherie | Foundation | 298-8314 | sgarrett@templejc.edu |
| Garza, Alison | Student Sucess | 298-8963 | alison.garza@templejc.edu |
| Gillaspie, Beverly | ADN | 298-8470 | beverly.gillaspie@templejc.edu |
| Gomez, Richard | Information Services (I.S.) | 298-8476 | richard.gomez@templejc.edu |
| Goodman, Patricia | Financial Aid | 298-8362 | patricia.goodman@templejc.edu |
| Gore, Louise | Taylor Center | 298-8270 | louise.gore@templejc.edu |
| Gottschalk, Judy | Student Success | 298-8599 | judy.gottschalk@templejc.edu |
| Gracia, Franke | Mathematics | 298-8374 | franke.gracia@templejc.edu |
| Graham, Jennifer | Inst. Advancement/Foundation | 298-8592 | jennifer.graham@templejc.edu |
| Green, Molly | EMS/Respiratory Care | 298-8697 | molly.green@templejc.edu |
| Griffith, Kristen | Recruitment | 298-8327 | kristen.griffith@templejc.edu |
| Guardiola, Gloria | TRIO Program | 298-8394 | gloria.guardiola@templejc.edu |
| Guenat, Esther | English | 298-8393 | esther.guenat@templejc.edu |
| Guzman-Trevino, Dr. Susan | English | 298-8383 | guzmantrevino@templejc.edu |
| H | |||
| Name of Staff Member | Department | Phone Number | E-mail Address |
| Haas, Michael | Maintenance | 298-8691 | mike.haas@templejc.edu |
| Haire, Paul | Library | 298-8424 | paul.haire@templejc.edu |
| Hales, Dr. Douglas | History | 298-8389 | dhales@templejc.edu |
| Hanaway, Vicki | Admissions/Records | 298-8330 | vicki.hanaway@templejc.edu |
| Hansen, David | Photography | 298-8572 | dhansen@templejc.edu |
| Hatsell, Mary | Math | 298-8356 | mary.hatsell@templejc.edu |
| Haudek, Kaye | Financial Aid | 298-8366 | kaye.haudek@templejc.edu |
| Hermann, Daniel | Math | 298-8385 | daniel.hermann@templejc.edu |
| Herrick, Elaine | English | 298-8392 | eherrick@templejc.edu |
| Herron, Charlotte | Taylor Center | 298-8271 | charlotte.herron@templejc.edu |
| Hicks, Anitra | Media Center | 298-8421 | anitra.hicks@templejc.edu |
| Hicks, Kim | Dental Hygiene | 298-8685 | kim.hicks@templejc.edu |
| Hicks, Ralph | Biology - Taylor Center | 298-8411 | ralph.hicks@templejc.edu |
| Hill, Shannon | Biology | 298-8415 | shannon.hill@templejc.edu |
| Hillman, Warren | Accounting Services | 298-8610 | whillman@templejc.edu |
| Hively, Todd | Library | 298-8428 | todd.hively@templejc.edu |
| Hodde, Diane | Communications/Human Resources | 298-8580 | diane.hodde@templejc.edu |
| Hodon, Tina | Campus Police | 298-8291 | tina.hodon@templejc.edu |
| Hoffman, Dr. Sharon | Chemistry | 298-8407 | sshoffman@templejc.edu |
| Hugo Chris | Information Services (I.S.) | 298-8446 | chris.hugo@templejc.edu |
| I | |||
| Name of Staff Member | Department | Phone Number | E-mail Address |
| Irom, Dr. Ben | Fine Arts | 298-8554 | benirom@templejc.edu |
| J | |||
| Name of Staff Member | Department | Phone Number | E-mail Address |
| Jackson, Gary | Interim VP Administrative Services | 298-8456 | gary.jackson@templejc.edu |
| Jackson, Pamela | Criminal Justice | 298-8640 | pamela.jackson@templejc.edu |
| Jimenez, Alisa | Financial Aid | 298-8323 | alisa.quintero@templejc.edu |
| Jithendran, Seena | Science Lab/EPA | 298-8593 | seena.jithendran@templejc.edu |
| Johnson, Debbie | Fitness Center | 298-8535 | debbie.moore@templejc.edu |
| Johnson, Kirby | HPE/ Men's Basketball Coach | 298-8525 | kirby.johnson@templejc.edu |
| Johnson, Rita | Educational Services | 298-8344 | rita.johnson@templejc.edu |
| Johnson, Teri | Music | 298-8556 | teri.johnson@templejc.edu |
| Jones, Alana | HPE | 298-8522 | alana.jones@templejc.edu |
| Juergens, Harriett | Purchasing | 298-8613 | harriett.juergens@templejc.edu |
| K | |||
| Name of Staff Member | Department | Phone Number | E-mail Address |
| Keeling-Olson, Dr. Lesley | Criminal Justice | 298-8634 | lesley.keeling-olson@templejc.edu |
| Keener, Roxanne | LVN | 298-8681 | roxanne.keener@templejc.edu |
| Kellner, Frank | HPE/Asst. Baseball Coach | 298-8534 | fkellner@templejc.edu |
| Kidder, Tim | Fine Arts | 298-8560 | tim.kidder@templejc.edu |
| Kilgore, Laura | Information Services (I.S.) | 298-8450 | laura.kilgore@templejc.edu |
| King, Richard | Tennis Coach | 298-8526 | dkingster@templejc.edu |
| Kirkland, D | Speech | 298-8629 | d.kirkland@templejc.edu |
| Kline, Marie | TBI Lab | 298-8414 | marie.kline@templejc.edu |
| Knauls, Ava | Student Success | 298-8599 | ava.knauls@templejc.edu |
| Kuban, Carol T. | Library | 298-8429 | carol.fox@templejc.edu |
| Kuhnhein, Robin | DMS | 298-8678 | robin.kuhnhein@templejc.edu |
| L | |||
| Name of Staff Member | Department | Phone Number | E-mail Address |
| Lam, Dinh | Information Services (I.S.) | 298-8455 | dinh.lam@templejc.edu |
| Lamb, Tawny | C.I.S. | 298-8466 | tawny.lamb@templejc.edu |
| Lance, Carol | Student Success | 298-8481 | carol.lance@templejc.edu |
| Lanford, Susan | Library | 298-8426 | susanlanford@templejc.edu |
| Laws, Rosemary | Surgical Technology/ Dental Hygiene | 298-8651 298-8678 | rosemary.laws@templejc.edu |
| Lee, Charles | LVN Lead - Taylor | 298-8943 | charles.lee@templejc.edu |
| Lee, Pamela | HPE/Recreational Sports | 298-8521 | pamela.lee@templejc.edu |
| Lefner, Monica | Human Resources | 298-8581 | monica.lefner@templejc.edu |
| Lemmons, Steve | Instructional Technology/Media Center | 298-8420 | steve.lemmons@templejc.edu |
| Lenox, Misty | Business/Management | 298-8463 | misty.lenox@templejc.edu |
| Lewis, Reid | Landscaping | 298-8992 | r.lewis@templejc.edu |
| Locklin, Dr. Jason | Biology | 298-8409 | jason.locklin@templejc.edu |
| Long, Tracy | Social Sciences | 298-8579 | tracy.long@templejc.edu |
| Low, Pamela | Student Success | 298-8599 | pam.low@templejc.edu |
| Lyons, George | Campus Safety | 298-8698 | glyons@templejc.edu |
| Lyons, Tina | Information Services (I.S.) | 298-8474 | tmlyons@templejc.edu |
| Lytle, Alan | Information Services (I.S.) | 298-8451 | alan.lytle@templejc.edu |
| M | |||
| Name of Staff Member | Department | Phone Number | E-mail Address |
| MacDougall, Kent | Mathematics | 298-8352 | kent.macdougall@templejc.edu |
| Machalek, Anna | Testing Center | 298-8585 | a.machalek@templejc.edu |
| Machalek, Melissa | Dental Hygiene | 298-8657 | mmachalek@templejc.edu |
| Maddux, Andrea | Dental Hygiene | 298-8679 | andrea.maddux@templejc.edu |
| Mahoney, Lizabeth | LVN | 298-8662 | lizabeth.mahoney@templejc.edu |
| Majumdar, Sudeep | Biology | 298-8959 | s.majumdar@templejc.edu |
| Malabonga, Evelyn | ADN | 298-8618 | evelyn.malabonga@templejc.edu |
| Malone, Mary | Volleyball Coach | 298-8531 | mary.reese@templejc.edu |
| Mangum, Janice | Business Office | 298-8604 | mang.jls@templejc.edu |
| Markum, Michael | Campus Police | 298-8291 | michael.markum@templejc.edu |
| Marler, Forrest | Student Success | 298-8372 | forrest.marler@templejc.edu |
| Marquardt, Norma | Legacy Early College High School | 298-8952 | norma.marquardt@templejc.edu |
| Marsh, Tina | TRIO Program | 298-8375 | tmarsh@templejc.edu |
| Martinez, Cynthia | Mathematics | 298-8358 | cymartinez@templejc.edu |
| Martinez, Mary | Information Services (I.S.) | 298-8457 | mary.martinez@templejc.edu |
| Mason, Dr. Colin | Music | 298-8558 | colin.mason@templejc.edu |
| McBride, Cherry | Admissions/Records | 298-8302 | cmcbride@templejc.edu |
| McClain, Dr. John | Physics | 298-8406 | john.mcclain@templejc.edu |
| McClure, Dianne | Business Office | 298-8602 | dmc@templejc.edu |
| McGrath, Marianne | Visual Arts | 298-8571 | marianne.mcgrath@templejc.edu |
| McMurtry, Craig | HPE/Baseball Coach | 298-8529 | craig.mcmurtry@templejc.edu |
| McQueen, Alicia | Texas Bioscience Institute | 298-8783 | alicia.mcqueen@templejc.edu |
| Mendoza, Connie | Maintenance | 298-8690 | connie.mendoza@templejc.edu |
| Mesecke, Anjanette | Student Success | 298-8342 | amm@templejc.edu |
| Mesecke, Lisa | Business Office | 298-8628 | lisa.mesecke@templejc.edu |
| Mielnick, Pat | Geology | 298-8472 | pat.mielnick@templejc.edu |
| Miller, Daminek | Enrollment Management | 298-8331 | daminek.miller@templejc.edu |
| Miller, Nancy | ADN | 298-8666 | nancy.miller@templejc.edu |
| Miller, Sandra | Speech/Theatre | 298-8550 | sandra.miller@templejc.edu |
| Monney, Meghan | ADN | 298-8659 | meghan.monney@templejc.edu |
| N | |||
| Name of Staff Member | Department | Phone Number | E-mail Address |
| Nevins, Patricia | ADN | 298-8680 | patricia.nevins@templejc.edu |
| Newsome, Heather | Economics | 298-8369 | heather.newsome@templejc.edu |
| Nixon, Alex | Asst. Men's Basketball Coach | 298-8530 | alex.nixon@templejc.edu |
| Noel, Jeanette | Maintenance | 298-8690 | |
| Norris, Kathryn | Dual Credit | 298-8621 | kathryn.norris@templejc.edu |
| O | |||
| Name of Staff Member | Department | Phone Number | E-mail Address |
| Ogburn-Russell, Dr. Lee | Assoc VP Health Professions | 298-8667 | lee.ogburn-russell@templejc.edu |
| Olalde, Andy | Foundation | 298-8592 | andres.olalde@templejc.edu |
| Owen, Sharon | IS/Purchasing | 298-8644 | sharon.owen@templejc.edu |
| Owens, Debbi | TRIO Program | 298-8376 | debbi.owens@templejc.edu |
| Owens, Riley | English | 298-8380 | owens@templejc.edu |
| P | |||
| Name of Staff Member | Department | Phone Number | E-mail Address |
| Parker, Glynda | Nursing Simulation | 298-8660 | glynda.parker@templejc.edu |
| Parum, Stephanie | Admissions/Records | 298-8306 | stephanie.parum@templejc.edu |
| Pena, Fred | Financial Aid | 298-8321 | fred.pena@templejc.edu |
| Pena, Martha | Library | 298-8426 | martha.pena@templejc.edu |
| Peyer, Valerie | English | 298-8957 | valerie.peyer@templejc.edu |
| Phelps, Stephen | Veterans Affairs | 298-8311 | stephen.phelps@templejc.edu |
| Pinkerton, James | LVN - Taylor | 298-8947 | james.pinkerton@templejc.edu |
| Poehlmann, Megan | Financial Aid | 298-8322 | megan.poehlmann@templejc.edu |
| Powell, Skeet | Maintenance | 298-8692 | skeetpowell@templejc.edu |
| Prcin, Suzanne | Academic and Community Initiatives | 298-8619 | suzanne.prcin@templejc.edu |
| Q | |||
| Name of Staff Member | Department | Phone Number | E-mail Address |
| Quigley, Christa | Financial Aid | 298-8325 | christa.quigley@templejc.edu |
| Quintanilla, Diane | EMS | 298-8562 | dianequintanilla@templejc.edu |
| R | |||
| Name of Staff Member | Department | Phone Number | E-mail Address |
| Raines, Vicki | Student Success | 298-8599 | vicki.raines@templejc.edu |
| Ramirez, Melodie | Advising | 298-8337 | melodie.ramirez@templejc.edu |
| Rasmussen, Dr. Candace | Student Success | 298-8594 | candace.rasmussen@templejc.edu |
| Ray, Mary Ann | Advising | 298-8337 | ma.ray@templejc.edu |
| Ray, Dr. Robbin | Institutional Research | 512-759-5600 | robbin.ray@templejc.edu |
| Reilly, Dr. Gretchen | History | 298-8360 | greilly@templejc.edu |
| Reinking, Carol | Surgical Technology | 298-8652 | carol.reinking@templejc.edu |
| Reiter, Lois | Fine Arts | 298-8566 | lois.reiter@templejc.edu |
| Reyes, Jessica | Business/Management - Taylor Center | 512-365-7242 | jessica.reyes@templejc.edu |
| Reynolds, Rachel | Human Resources | 298-8584 | rreynolds@templejc.edu |
| Rhudy, Nancy | Fitness Center | 298-8934 | nrhudy@templejc.edu |
| Richter, Rebecca | Institutional Research | 298-8416 | rebecca.richter@templejc.edu |
| Riegel, Pamela | Respiratory Care | 298-8905 | pam.riegel@templejc.edu |
| Riess, Dawn | LVN | 298-8648 | dawn.riess@templejc.edu |
| Ring, Diane | Dental Hygiene | 298-8677 | diane.ring@templejc.edu |
| Roberts, Dr. Jimmy | Assoc VP Community Initiatives & Special Programs | 298-8340 | jdr@templejc.edu |
| Roberts, Randall | Information Services (I.S.) | 298-8458 | randy.roberts@templejc.edu |
| Robinson, Cheryl | Student & Enrollment Services | 298-8333 | c.robinson@templejc.edu |
| Robinson, Karen | ADN | 298-8673 | kbrobin@templejc.edu |
| Robinson, Marcus | Admissions/Records | 298-8305 | marcus.robinson@templejc.edu |
| Rodriguez, Josie | Dental Hygiene | 298-8688 | josie.rodriguez@templejc.edu |
| Rose, Carey | Student & Enrollment Services | 298-8326 | carey.rose@templejc.edu |
| Rubino, Barbara | Business Office | 298-8603 | rubi.bmd@templejc.edu |
| S | |||
| Name of Staff Member | Department | Phone Number | E-mail Address |
| Salazar, Dr. Eduardo | Biology | 298-8400 | eduardo.salazar@templejc.edu |
| Santana, Priscilla | Music | 298-8561 | priscilla.santana@templejc.edu |
| Schafer, Tracy | Texas Bioscience Institute | 298-8975 | tracy.schafer@templejc.edu |
| Schey, Ingeborg | Financial Aid | 298-8370 | ingeborg.schey@templejc.edu |
| Schimdt, Lisa | Financial Aid | 298-8324 | lisa.schmidt@templejc.edu |
| Schneider, Cindy | Business Office | 298-8601 | cindy@templejc.edu |
| Scott, Danny | Athletic Director | 298-8524 | danny.scott@templejc.edu |
| Scott, Joanna | English | 298-8384 | joanna.scott@templejc.edu |
| Sebek, Kimberly | HPE/Women's Basketball Coach | 298-8527 | ksebek@templejc.edu |
| Seidel, Branden | Information Services (I.S.) | 298-8479 | branden.seidel@templejc.edu |
| Simek, David | Maintenance | 298-8690 | |
| Simpson, Pat | Biology | 298-8415 | psimpson@templejc.edu |
| Simpson, Randell | Mathematics | 298-8976 | randy.simpson@templejc.edu |
| Sinegal, Shannon | Government | 298-8964 | shannon.sinegal@templejc.edu |
| Smith, Gary B. | Music | 298-8557 | gbsmith@templejc.edu |
| Smith, Irene | Business Office | 298-8612 | irene.smith@templejc.edu |
| Smith, Lesha | Tech Prep | 298-8244 | lesha.smith@templejc.edu |
| Smith, Dr. Mark A. | VP Educational Services | 298-8341 | mark.a.smith@templejc.edu |
| Snipes, Kay | Student Success | 298-8599 | kay.snipes@templejc.edu |
| Solorzano, Sarah | TBI | 298-8782 | sarah.solorzano@templejc.edu |
| Sora, Adrian | Retention | 298-8328 | adrian.sora@templejc.edu |
| Sorey, Maryann | Chemistry | 298-8630 | maryann.sorey@templejc.edu |
| Spencer, Dr. Daniel | Texas Bioscience Institute | 298-8619 | daniel.spencer@templejc.edu |
| Spencer, Erin | College Communications | 298-8590 | erin.spencer@templejc.edu |
| Sprague, Dr. David | Biotechnology | 298-8638 | david.sprague@templejc.edu |
| St. Amour, Brian | eLearning/Distance Education | 298-8388 | brian.stamour@templejc.edu |
| Stevens, John | English | 298-8399 | john.stevens@templejc.edu |
| Svajda, Deborah | Purchasing | 298-8609 | debbie.svajda@templejc.edu |
| T | |||
| Name of Staff Member | Department | Phone Number | E-mail Address |
| Talley, Paula | Mathematics | 298-8269 TCT-8970 | ptalley@templejc.edu |
| Taylor, Steven | CAD | 298-8371 | steve.taylor@templejc.edu |
| Taylor, Teresa | Business and Career Professions | 298-8316 | teres.taylor@templejc.edu |
| Teakell, Charles | Information Services (I.S.) | 298-8475 | cteakell@templejc.edu |
| Teakell, Joe | College Communications | 298-8459 | jteakell@templejc.edu |
| Thigpen, Theresa | LVN - Taylor | 298-8942 | theresa.thigpen@templejc.edu |
| Thornal, Holly | Maintenance | 298-8690 | holly.thornal@templejc.edu |
| Tietje, Sally | eLearning/VCT | 298- 8319 | sally.tietje@templejc.edu |
| Townsend, Kim | Taylor Center | 298-8273 | kim.townsend@templejc.edu |
| Trawick, Steve | Sonography | 298-8695 | steve.trawick@templejc.edu |
| Trusty, Laresa | Business and Community Education | 298-8641 | laresa.trusty@templejc.edu |
| Turner, Claudia | ADN | 298-8671 | claudia.turner@templejc.edu |
| V | |||
| Name of Staff Member | Department | Phone Number | E-mail Address |
| Vahue, Cory | Information Services (I.S.) | 298-8487 | cory.vahue@templejc.edu |
| Valdez, Jason | EMS | 298-8569 | jason.valdez@templejc.edu |
| Vick, Andrewlene (Gigi) | Visual Arts | 298-8573 | gigi.vick@templejc.edu |
| W | |||
| Name of Staff Member | Department | Phone Number | E-mail Address |
| Walker, Jaci | Learning Resources | jaci.walker@templejc.edu | |
| Wall, Janice | Adult Education | 298-8599 | janice.wall@templejc.edu |
| Wallace, Abigail | ADN | 298-8670 | abbe.wallace@templejc.edu |
| Walters, Shelley | English | 298-8961 | shelley.walters@templejc.edu |
| Warden, Sharon | Sociology | 298-8365 | s.warden@templejc.edu |
| White-Doehre, Magdalen | Business Office | 298-8605 | mdoehre@templejc.edu |
| White, Dr. John | Chemistry | 298-8408 | white.jc@templejc.edu |
| White, Pamela | Instructional Technology | 298-8453 | pamela.white@templejc.edu |
| Whitmire, Nancy | Surgical Technology | 298-8650 | nancy.whitmire@templejc.edu |
| Wiley, Larry | Maintenance/Grounds | 298-8690 | |
| Wilkinson, Jason | Campus Police | 298-8291 | jason.wilkinson@templejc.edu |
| Williams, Christina | Human Resources | 298-8583 | christina.williams@templejc.edu |
| Willis, Derrick | Behavioral Sciences | 298-8359 | derrick.willis@templejc.edu |
| Wimberley, Floyd | CAD | 298-8313 | floyd.wimberley@templejc.edu |
| Worley, Beckey | DMS | 298-8696 | beckey.worley@templejc.edu |
| Wright, Benita | Admissions/Records | 298-8303 | bwright@templejc.edu |
| Y | |||
| Name of Staff Member | Department | Phone Number | E-mail Address |
| Ybarra, Angelita | Testing Center | 298-8586 | aybarra@templejc.edu |
| Yost, Linda | Health Professions | 298-8667 | lynda.yost@templejc.edu |
| Z | |||
| Name of Staff Member | Department | Phone Number | E-mail Address |
| Zahn, Anne | Student Success | 298-8599 | anne.zahn@templejc.edu |
| Zaleski, Kristen | Softball Coach | 298-8528 | kristen.zaleski@templejc.edu |
| Zaleski, Maurice | Asst. Softball Coach | 298-8533 | maurice.zaleski@templejc.edu |
|
Names and email addresses above are for official Temple College academic and administrative purposes. Harvesting this information for bulk emailing purposes is prohibited by the CAN-SPAM Act and FCC Anti-Spam Rules imposed by the "Controlling the Assault of Non-Solicited Pornography and Marketing Act of 2003" which became effective on January 1, 2004.
| |||
|
Copyright © 1999-2012 by Temple College. All rights reserved. Last update 2/7/2012 |
|||