| Department/Office | Phone Number |
| Academic & Commumity Initiatives | 298-8619 |
| Academic Musique | 298-8566 |
| Accounting Services | 298-8601 |
| Admissions and Records | 298-8306 |
| Adult Education/GED/ESL | 298-8599 |
| Advising Center | 298-8331 |
| Apartments, University Courtyard | 791-5400 |
| Athletic Department | 298-8522 |
| Baseball | 298-8529 |
| Basketball - Men's | 298-8525 |
| Basketball - Women's | 298-8527 |
| Bell-NET Room | 298-8219 |
| Biology Department | 298-8405 |
| Biotechnology Department | 298-8782 |
| Bookstore | 298-8575 |
| Bookstore - Taylor | 298-8274 |
| Business & Career Professions | 298-8316 |
| Business & Community Education | 298-8616
298-8625 |
| Business Department | 298-8636 |
| Business Incubator | 298-8781 |
| Business Office | 298-8601 |
| Cameron Center | 298-8810 |
| Campus Police | 298-8291 |
| Cashier | 298-8611 |
| Chemistry Department | 298-8407 |
| Child Development/Education | 298-8624 |
| College Communications | 298-8590 |
| Computer Aided Design | 298-8371 |
| Computer Information Systems | 298-8465 |
| Criminal Justice | 298-8634 |
| Dental Clinic | 298-8688 |
| Dental Hygiene | 298-8678 |
| Disabilty Serviecs | 298-8335 |
| Drama | 298-8551 |
| Dual Credit | 298-8621 |
| Economics | 298-8451 |
| Educational Assistance Center | 298-8620 |
| Educational Services | 298-8344 |
| eLearning/Distance Education | 298-8388 |
| Emergency Medical Services Professions | 298-8697 |
| English Department | 298-8596 |
| Events Coordinator | 298-8690 |
| Faculty Council | 298-8381 |
| Financial Aid | 298-8321 |
| Financial Aid - TCAT | 298-8948 |
| Fitness Center | 298-8780 |
| Fitness Center Office | 298-8521 |
| Food Services, Arnold Student Center |
298-8803 |
| Foundation | 298-8592 |
| GED/ESL Information | 298-8620 |
| Geographic Information System | 298-8371 |
| Geography Department | 298-8351 |
| Golf Course | 773-0888 |
| Government Department | 298-8351 |
| Gymnasium | 298-8522 |
| History Department | 298-8351 |
| Human Resources | 298-8580 |
| Humanities | 298-8558 |
| Information Services | 298-8450 |
| Institutional Advancement | 298-8592 |
| Institutional Research | 298-8340 |
| Intramurals/Recreational Sports | 298-8521 |
| Liberal Arts | 298-8596 |
| Library | 298-8426 |
| Loaner Computer Office | 298-8467 |
| Maintenance | 298-8690 |
| Management Department | 298-8636 |
| Math Lab (Computer Aided) | 298-8348 |
| Math Lab - Cameron |
(254) 605-0818 |
| Math Lab - Taylor | 298-8949 |
| Mathematics Department | 298-8358 |
| Media Center | 298-8423 |
| Music | 298-8555 |
| Newton Science Lab | 298-8404 |
| Nurse Aide Training | 298-8618 |
| Nursing, Associate Degree | 298-8666 |
| Nursing Laboratory | 298-8658 |
| Nursing, Vocational | 298-8664 |
| Open Computer Center, Watson Technical Center | 298-8447 |
| Payroll | 298-8581 |
| Performing Arts | 298-8555 |
| Phi Theta Kappa Office | 298-8621 |
| Physical Education | 298-8521 |
| Physics | 298-8406 |
| President | 298-8600 |
| Project Access | 298-8599 |
| Psychology | 298-8357 |
| Purchasing | 298-8609 |
| Respiratory Therapy | 298-8697 |
| Sociology | 298-8357 |
| Softball | 298-8528 |
| Spanish | 298-8355 |
| Speech | 298-8555 |
| Student Enrollment Services | 298-8333 |
| Student Life | 298-8309 |
| Student Support Services | 298-8621 |
| SubSea Robotics – Admin | 298-8641 298-8639 |
| Surgical Technology | 298-8651 |
| Tarleton Representative | 298-8930 |
| Taylor Center | (512) 352-2688 298-8270 |
| Tech Prep | 298-8482 |
| Tennis | 298-8526 |
| Testing Center | 298-8586 |
| Texas A&M Central Texas | 298-8930 |
| Texas Bioscience Institute (TBI) |
298-8782 |
| Theatre | 298-8551 |
| TRIO | 298-8376 |
| TRIO - Taylor | 298-8275 |
| University Courtyard Apartments | 791-5400 |
| VCT - Virtual College of Texas | 298-8319 |
| Veteran's Affairs | 298-8311 |
| Volleyball | 298-8531 |
| Visual Arts | 298-8573 |
| Writing Center | 298-8393 |