| FIRST YEAR | ||
| First Semester | ||
| GISC 1301 | Cartography / Geography in GIS/GPS | 3 |
| GISC 1311 | Introduction to GIS | 3 |
| ENGL 1301 | Composition I | 3 |
| GEOG 1301 | Physical Geography. | 3 |
| ITSC 1309 | Integrated Software Applications I or Technical Elective | 3 |
| Total Hours | 15 | |
| Second Semester | ||
| GISC 2301 | Data Acquisition and Analysis in GIS | 3 |
| GISC 2311 | Geographic Information Systems (GIS) Applications | 3 |
| GEOG 1302 | Cultural Geography. | 3 |
| ITSE 1329 | Programming Logic and Design | 3 |
| ITSW 1307 | Introduction to Database | 3 |
| Elective | MATH | 3 |
| Total Hours | 18 | |
| | ||
| SECOND YEAR | ||
| Third Semester | ||
| GISC 1391 | Special Topics in Cartography | 3 |
| GISC 2320 | Intermediate Geographic Information Systems | 2 |
| DFTG 1309 | Basic Computer-Aided Drafting | 3 |
| ENGL 2311 | Technical and Business Writing | 3 |
| Elective | Humanities/Fine Arts | 3 |
| Elective | Program Related | 3 |
| Total Hours | 18 | |
| Fourth Semester | ||
| GISC 1321 | Introduction to Raster-Based GIS | 3 |
| GISC 2380 | Cooperative Education or Related Elective | 3 |
| DFTG 2330 | Civil Drafting | 3 |
| ITSE 1331 | Introduction to Visual BASIC Programming or IMED 1316 |
3 |
| Elective | Program Related | 3 |
| Total Hours | 15 | |
| GRAND TOTAL | 66 | |
| Suggested Program Related Electives | ||
| ANTH 2346 | Introduction to Anthropology | |
| DFTG 2319 | Intermediate Computer-Aided Drafting | |
| ENVR 1101 | Environmental Science Lab | |
| ENVR 1301 | Environmental Science | |
| GEOG 2312 | Economic Geography | |
| GEOL 1103 | Physical Geology Laboratory | |
| GEOL 1303 | Physical Geology | |
| GISC 1391 | Special Topics in Cartography | |
| HUMA 1302 | Introduction to Humanities II | |
| IMED 1316 | Web Design I | |
| IMED 2315 | Web Design II | |
| ITSC 1315 | Project Management Software | |
| ITSE 1311 | Beginning Web Page Programming | |
| ITSE 2449 | Advanced Visual BASIC Programming | |
| ITSW 1310 | Introduction to Presentation Graphics Software | |
| SRVY 1319 | Introduction to Geographic Information Systems (GIS) | |
| SRVY 2305 | Geographic Information Systems Application | |
| SRVY 2309 | Computer Aided Mapping | |