![]()
Curriculum ASSOCIATE OF APPLIED SCIENCE DEGREE
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIRST YEAR | ||
| First Semester | ||
| EDTC 1301 | Educational Systems | 3 |
| EDTC 1307 | Introduction to Teaching Reading | 3 |
| ITSC 1301 | Introduction to Computers | 3 |
| ENGL 1301 | Composition I | 3 |
| Elective | Program Related Elective | 3 |
| Total Hours | 15 | |
| Second Semester | ||
| CDEC 2315 | Diverse Cultural/Multilingual Education | 3 |
| Elective | Program Related Elective | 3 |
| EDTC 1311 | Instructional Practices and Effective Learning Environments | 3 |
| EDTC 1313 | Educational Software and Technology | 3 |
| ENGL 2311 | Technical and Business Writing | 3 |
| Elective | Math or Science | 3 |
| Total Hours | 18 | |
| SECOND YEAR | ||
| Third Semester | ||
| Elective | Social Science/Behavioral Science | 3 |
| EDTC 2317 | Guiding Student Behavior | 3 |
| CDEC 1359 | Children with Special Needs | 3 |
| Elective | Program Related | 3 |
| Elective | Humanities or Fine Arts | 3 |
| Total Hours | 15 | |
| Fourth Semester | ||
| EDTC 2305 | Reading Problems | 3 |
| CDEC 1419 | Child Guidance | 3 |
| EDTC 2364 | Practicum | 3 |
| SOCI 1306 | Current Social Problems | 3 |
| Elective | Program Related Elective | 3 |
| Total Hours | 15 | |
| Grand Total | 63 | |
| *Also Teacher Assistant Bilingual/ESL: substitute a foreign language for the program related electives and add a lab science. | ||
| SUGGESTED ELECTIVES | ||
| BMGT 1301 | Supervision | |
| CDEC 1323 | Observation and Assessment | |
| CDEC 1354 | Child Growth and Development | |
| CDEC 1357 | Math and Science for Early Childhood | |
| CDEC 1358 | Creative Arts for Early Childhood | |
| CDEC 2441 | The School Age Child | |
| TECA 1303 | Families, School, and Community | |
| TECA 1318 | Wellness of the Young Child | |
Copyright © 2004-2007 by Temple College. All rights reserved.