| FIRST YEAR | ||
| First Semester | ||
| TECA 1311 | Educating Young Children* | 3 |
| TECA 1354 | Child Growth and Development* | 3 |
| CDEC 1356 | Emergent Literacy for Early Childhood | 3 |
| CDEC 1358 | Creative Arts for Early Childhood | 3 |
| CDEC 1421 | The Infant and Toddler | 4 |
| Total Hours | 16 | |
| Second Semester | ||
| TECA 1318 | Wellness of the Young Child* | 3 |
| CDEC 1413 | Curriculum Resources for Early Childhood Programs | 4 |
| CDEC 1419 | Child Guidance | 4 |
| CDEC 2307 | Math and Science for Early Childhood | 3 |
| Elective | Child Development | 3-4 |
| Total Hours | 17-18 | |
| GRAND TOTAL | 33-34 | |
| Suggested Child Development Electives | ||
| TECA 1303 | Families, School and Community* | |
| CDEC 1359 | Children with Special Needs | |
| CDEC 2315 | Diverse Cultural/Multilingual Education | |
| CDEC 2441 | The School Age Child | |
| ITSC 1309 | Integrated Software Applications I*** | |
| *Equivalent CDEC course may be substituted. ** Refer to page 47 for Texas Success Initiative (TSI) information ***Equivalent BCIS or COSC course may be substitute if the person has taken the college entrance test. BCIS or COSC is the preference over ITSC because it transfers more easily to four-year institutions. | ||
| FIRST YEAR | ||
| First Semester | ||
| TECA 1311 | Educating Young Children** | 3 |
| TECA 1354 | Child Growth and Development** | 3 |
| CDEC 1359 | Children with Special Needs | 3 |
| CDEC 1421 | The Infant and Toddler | 4 |
| CDEC 2326 | Administration of Programs for Children I | 3 |
| Total Hours | 16 | |
| Second Semester | ||
| TECA 1318 | Wellness of the Young Child** | 3 |
| CDEC 1413 | Curriculum Resources for Early Childhood Programs | 4 |
| CDEC 1419 | Child Guidance | 4 |
| CDEC 2328 | Administration of Programs for Children II | 3 |
| BMGT 1301 | Supervision, or HRPO 1311, or BMGT 1327 | 3 |
| CDEC 2315 | Diverse Cultural/Multilingual Education | 3 |
| Total Hours | 20 | |
| GRAND TOTAL | 36 | |
| Suggested Child Development Electives | ||
| TECA 1303 | Families, School and Community | |
| CDEC 1356 | Emergent Literacy for Early Childhood | |
| CDEC 1358 | Creative Arts for Early Childhood | |
| CDEC 2307 | Math and Science for Early Childhood | |
| CDEC 2315 | Diverse Cultural/Multilingual Education | |
| CDEC 2441 | The School Age Child | |
| ITSC 1309 | Integrated Software Applications I*** | |
| * Refer to page 47 for Texas Success Initiative (TSI) information ** Equivalent CDEC course may be substituted *** Equivalent BCIS or COSC course may be substitute if the person has taken the college entrance test. BCIS or COSC is the preference over ITSC because it transfers more easily to four-year institutions. | ||
| Training is provided for individuals interested in the CDA Credential. The program focuses on the skills of care and education of the young child and is designed to provide performance based training, assessment, and credentialing of childcare staff, home visitors, and family child care providers. The CDA Program represents a national effort to credential qualified caregivers/teachers who work with children from birth through age five. | |||
| CDEC 1317 | Child Development Associate Training I | 3 | |
| CDEC 2322 | Child Development Associate Training II | 3 | |
| CDEC 2324 | Child Development Associate Training III | 3 | |
|
A passing grade in CDA I, II, III does not guarantee the CDA credential will be awarded to the candidate. The council for Early Childhood Professional Recognition headquartered in Washington, D.C. awards the CDA Credential. Students who have passed with a C or better, CDEC 1317, CDEC 2322, and CDEC 2324 and have been awarded the CDA credential and wish to continue Child Development certificate or degree programs, may substitute the three associate training courses for the following three courses: CDEC1311 Educating Young Children; CDEC 1318 Wellness of the Young Child; and/or CDEC 1358 Creative Arts for Early Childhood. |
|||