Anatomy and Physiology II
Regular 15 (16) week semester:
| Agenda AP II | Rhicks | ||||
| TENTATIVE | FALL 2007 | Lecture | |||
| TENTATIVE | |||||
| 1 | Aug | 28 | Rev AP1; Nervous | ||
| 31 | Nervous | ||||
| 2 | Sept | 5 | Nervous | ||
| 7 | nervous; ANS | ||||
| 3 | 12 | ANS Special Senses | |||
| 14 | Special Senses | ||||
| 4 | 19 | EX 1: | Endocrine | ||
| 21 | Endocrine | ||||
| 5 | 26 | Blood | |||
| 28 | Blood | ||||
| 6 | Oct | 3 | Heart | ||
| 5 | Heart | ||||
| 7 | 10 | EX 2: | Vessels | ||
| 12 | Vessels; lymphatic | ||||
| 8 | 17 | Lymph; Immune | |||
| 19 | Immune; Respiratory | ||||
| 9 | 24 | EX 3: | Respiratory | ||
| 26 | Respirator | ||||
| 10 | 31 | Digestive | |||
| Nov | 2 | Digestive | |||
| 11 | 7 | Urinary | |||
| 9 | Urinary | ||||
| 12 | 14 | EX 4 | Male Repro | ||
| 16 | Male Repro | ||||
| 13 | 21 | Male Repro; Female | |||
| 23 | Female Repro | ||||
| 14 | 28 | Female Repro | |||
| 30 | Thanksgiving Holiday 23 - 25 | ||||
| 15 | Dec | 5 | Growth and Development | ||
| 7 | |||||
| 16 | 12 | Ex 5: | last exam | ||
5 (6) week summer semester:
| Agenda AP II for SUMMER | Rhicks | ||||
| 6 Week class | 2008 | ||||
| TENTATIVE | |||||
| Week | month | date | Chap | Exam (chp #s) | topic |
| 1 | July | 14 | 11;12,13 | nervous, | |
| 15 | 14,15 | nervous, special senses | |||
| 16 | 16 | ans | |||
| 17 | 17;18 | endocrine | |||
| 2 | 21 | 19 | EX 1: 15-18 | Blood | |
| 22 | 20 | cardio | |||
| 23 | 21 | vascular | |||
| 24 | 22 | Ex2: 19-21 | lymphatic and Immune | ||
| 3 | 28 | 22;23 | immune… Respiratory | ||
| 29 | 23 | Respiratory | |||
| 30 | 23 | Respiratory | |||
| 31 | 24 | EX 3: 22-23 | digestive | ||
| 4 | Aug | 4 | 24;25 | digestive metabolism nutrition | |
| 5 | 26 | urinary | |||
| 6 | 26;27 | urinary; water metabolites | |||
| 7 | 28 | EX 4: 24-27 | repro Male | ||
| 5 | 11 | 28 | repro male Female | ||
| 12 | 28; 29 | repro female, development | |||
| 13 | 29; more | development | |||
| 14 | EX5: 28-29 | 0 | |||
| 0 | |||||