![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temple College Women's Basketball |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schedule Summary | H/A | Date | W/L | TC Pts | OPP Pts | |
| 1 | Lon Morris | A | 11/4/2011 | L | 55 | 66 |
| 2 | Angelina | A | 11/5/2011 | L | 55 | 74 |
| 3 | Blinn | H | 11/8/2011 | L | 55 | 64 |
| 4 | Austin Elite | H | 11/11/2011 | W | 84 | 61 |
| 5 | Lon Morris | H | 11/12/2011 | L | 67 | 70 |
| 6 | Blinn | A | 11/15/2011 | L | 57 | 73 |
| 7 | Paris | A | 11/18/2011 | L | 59 | 79 |
| 8 | Jacksonville | A | 11/19/2011 | W | 78 | 39 |
| 9 | Concordia JV | H | 11/29/2011 | W | 81 | 34 |
| 10 | Southwestern Adventist | H | 12/3/2011 | W | 76 | 16 |
| 11 | Concordia JV | A | 12/5/2011 | W | 85 | 36 |
| 12 | Tyler | A | 12/10/2011 | L | 71 | 77 |
| 13 | Paris | A | 1/6/2012 | L | 51 | 54 |
| 14 | Trinity Valley | A | 1/7/2012 | L | 55 | 88 |
| 15 | Southwestern Adventist | A | 1/11/2012 | W | 99 | 36 |
| 16 | *SWCC | A | 1/14/2012 | L | 79 | 86 |
| 17 | *MCC | H | 1/18/2012 | W | 60 | 56 |
| 18 | *Cisco | A | 1/21/2012 | L | 56 | 71 |
| 19 | *Hill | H | 1/25/2012 | L | 41 | 56 |
| 20 | *Collin | A | 1/28/2012 | W | 49 | 42 |
| 21 | *Ranger | H | 2/1/2012 | W | 74 | 50 |
| 22 | *Weatherford | A | 2/4/2012 | L | 64 | 75 |
| 23 | *SWCC | H | 2/8/2012 | W | 73 | 54 |
| Overall Record - 10 Wins / 13 Losses Conference Record - 4 Wins / 4 Losses Red * Indicates Conference Games | ||||||
TC Home
Copyright © 2000-2011 by Temple College. All rights reserved.
|