![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temple College Women's Basketball |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schedule Summary | H/A | Date | W/L | TC Pts | OPP Pts | |
| 1 | N. Oklahoma | A | 11/1/2007 | L | 67 | 84 |
| 2 | Wayland Baptist JV | A | 11/2/2007 | W | 105 | 27 |
| 3 | Colby County | A | 11/3/2007 | W | 93 | 62 |
| 4 | Angelina | H | 11/6/2007 | L | 89 | 96 |
| 5 | South Plains | H | 11/8/2007 | W | 64 | 62 |
| 6 | Jacksonville | H | 11/10/2007 | W | 72 | 51 |
| 7 | Angelina | A | 11/15/2007 | L | 69 | 81 |
| 8 | Blinn | H | 11/17/2007 | L | 55 | 71 |
| 9 | Blinn | A | 11/26/2007 | L | 81 | 91 |
| 10 | Dallas Diesel | A | 11/29/2007 | W | 82 | 77 |
| 11 | San Jac | A | 1/1/2008 | W | 73 | 60 |
| 12 | Blinn | A | 1/2/2008 | L | 67 | 90 |
| 13 | *Weatherford | A | 1/9/2008 | L | 62 | 70 |
| 14 | *Hill | H | 1/12/2008 | W | 83 | 70 |
| 15 | *Ranger | H | 1/16/2008 | W | 84 | 48 |
| 16 | *Cisco | A | 1/19/2008 | W | 80 | 67 |
| 17 | *McLennan | A | 1/21/2008 | L | 65 | 71 |
| 18 | *SWCC | H | 1/23/2008 | W | 98 | 64 |
| 19 | *Grayson | H | 1/26/2008 | W | 89 | 59 |
| 20 | *Collin County | A | 1/30/2008 | L | 73 | 89 |
| 21 | *Hill | A | 2/9/2008 | W | 76 | 62 |
| 22 | *Ranger | A | 2/13/2008 | W | 83 | 65 |
| 23 | *MCC | H | 2/18/2008 | W | 78 | 59 |
| 24 | *SWCC | A | 2/20/2008 | W | 77 | 55 |
| 25 | *Collin County | H | 2/27/2008 | W | 79 | 69 |
| Overall Record - 16 Wins / 9 Losses Conference Record - 10 Wins / 3 Losses Red * Indicates Conference Games | ||||||
TC Home
Copyright © 2000-2007 by Temple College. All rights reserved.
|