![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temple College Volleyball |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schedule Summary | H/A | Date | W/L | TC/OPP | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | |
| 1 | Blinn | A | 8/26 | L | 0/3 | 7-25 | 20-25 | 18-25 | ||
| 2 | Navarro | A | 8/26 | L | 0/3 | 20-25 | 21-25 | 24-26 | ||
| 3 | Midland | A | 8/27 | W | 3/0 | 25-19 | 25-19 | 25-19 | ||
| 4 | Lee | A | 8/27 | W | 3/2 | 25-21 | 30-32 | 25-22 | 21-25 | 15-9 |
| 5 | SWCC | H | 8/30 | W | 3/0 | 25-4 | 25-5 | 25-10 | ||
| 6 | San Jac | A | 9/2 | L | 0/3 | 11-25 | 9-25 | 13-25 | ||
| 7 | Wharton | A | 9/2 | W | 3/0 | 25-18 | 26-24 | 25-21 | ||
| 8 | Hill | A | 9/3 | L | 1/3 | 25-20 | 21-25 | 22-25 | 18-25 | |
| 9 | Blinn | A | 9/3 | L | 0/3 | 13-25 | 10-25 | 11-25 | ||
| 10 | Panola | A | 9/7 | W | 3/2 | 25-20 | 20-25 | 26-24 | 24-26 | 15-13 |
| 11 | Midland | A | 9/9 | W | 3/2 | 22-25 | 25-21 | 25-16 | 24-26 | 15-13 |
| 12 | S. Idaho | A | 9/9 | W | 3/1 | 25-27 | 25-22 | 25-22 | 25-22 | |
| 13 | Frank Phillips | A | 9/10 | W | 3/0 | 25-20 | 25-19 | 25-22 | ||
| 14 | Navarro | A | 9/10 | L | 1/3 | 22-25 | 31-29 | 15-25 | 26-28 | |
| 15 | Navarro | H | 9/12 | L | 0/3 | 28-30 | 22-25 | 16-25 | ||
| 16 | Western Texas | A | 9/16 | W | 3/0 | 25-16 | 25-21 | 25-18 | ||
| 17 | Wharton | A | 9/16 | W | 3/0 | 25-17 | 25-10 | 25-15 | ||
| 18 | Blinn | A | 9/17 | L | 1/3 | 13-25 | 18-25 | 28-26 | 16-25 | |
| 19 | N. Central | A | 9/17 | L | 0/3 | 22-25 | 26-28 | 23-25 | ||
| 20 | Lee | A | 9/22 | W | 3/2 | 23-25 | 18-25 | 25-21 | 25-15 | 15-12 |
| 21 | San Jac | A | 9/22 | L | 0/3 | 17-25 | 15-25 | 23-25 | ||
| 22 | *N. Central | H | 9/27 | W | 3/1 | 15-25 | 25-14 | 25-22 | 25-16 | |
| 23 | *Hill | A | 9/29 | L | 1/3 | 21-25 | 21-25 | 25-14 | 21-25 | |
| 24 | *Ranger | H | 10/4 | W | 3/2 | 20-25 | 25-23 | 25-21 | 23-25 | 15-7 |
| 25 | *Cisco | A | 10/6 | W | 3/2 | 25-18 | 22-25 | 25-17 | 25-27 | 15-9 |
| 26 | Navarro | A | 10/8 | L | 2/3 | 23-25 | 25-11 | 16-25 | 25-18 | 16-18 |
| 27 | *Vernon | A | 10/11 | W | 3/0 | 25-13 | 25-13 | 25-22 | ||
| 28 | *North Central Texas | A | 10/13 | W | 3/1 | 25-15 | 25-17 | 22-25 | 25-22 | |
| 29 | *Hill | A | 10/18 | L | 2/3 | 20-25 | 25-18 | 25-17 | 21-25 | 10-15 |
| 30 | *Ranger | A | 10/20 | W | 3/2 | 24-26 | 25-23 | 25-23 | 18-25 | 15-4 |
| 31 | Tyler | A | 10/22 | L | 0/3 | 19-25 | 11-25 | 19-25 | ||
| 32 | *Cisco | H | 10/25 | W | 3/0 | 25-23 | 25-19 | 25-19 | ||
| 33 | *Vernon | H | 10/27 | W | 3/0 | 25-20 | 25-15 | 25-19 | ||
| 34 | San Jac | A | 10/29 | L | 1/3 | 25-16 | 21-25 | 24-25 | 22-25 | |
| 35 | Tyler | A | 10/29 | L | 0/3 | 17-25 | 16-25 | 17-25 | ||
| 36 | Panola | H | 11/1 | L | 1/3 | 18-25 | 25-19 | 20-25 | 22-25 | |
| 37 | Hill | A | 11/5 | W | 3/0 | 25-18 | 25-23 | 25-17 | ||
| 38 | North Central | A | 11/5 | W | 3/1 | 25-23 | 18-25 | 25-18 | 25-22 | |
| 39 | North Central | A | 11/6 | L | 1/3 | 13-25 | 25-23 | 23-25 | 23-25 | |
| 40 | North Central | A | 11/6 | W | 3/2 | 19-25 | 25-20 | 10-25 | 26-24 | 15-23 |
| 41 | Iowa Western | A | 11/17 | L | 0/3 | 25/20 | 25/22 | 25/17 | ||
| 42 | Barton County | A | 11/18 | W | 3/0 | 25/23 | 25/17 | 25/22 | ||
| 43 | Northern Idaho | A | 11/18 | L | 1/3 | 25/22 | 25/19 | 18/25 | 25/23 | |
| Overall Record - 23 Wins / 20 Losses Conference Record - 8 Wins / 2 Losses Red * Indicates Conference Games | ||||||||||
TC Home
Copyright © 2000-2011 by Temple College. All rights reserved.
|