![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temple College Volleyball |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schedule Summary | H/A | Date | W/L | TC/OPP | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | |
| 1 | San Jacinto College | A | 8/24 | W | 3/0 | 30/0 | 30/0 | 30/0 | ||
| 2 | Redlands Community College | A | 8/24 | L | 0/3 | 23/30 | 16/30 | 26/30 | ||
| 3 | Tyler Junior College | H | 8/29 | L | 0/3 | 21/30 | 28/30 | 13/30 | ||
| 4 | Seminole State College | A | 8/25 | W | 3/1 | 29/31 | 30/27 | 30/24 | 30/28 | |
| 5 | San Jacinto College | A | 8/31 | W | 3/0 | 28/30 | 31/33 | 18/30 | ||
| 6 | Redlands Community College | A | 8/31 | L | 1/3 | 30/22 | 21/30 | 18/30 | 22/30 | |
| 7 | Laredo Community College | A | 9/1 | W | 3/1 | 32/30 | 26/30 | 31/29 | 30/27 | |
| 8 | Blinn College | A | 9/1 | L | 0/3 | 20/30 | 21/30 | 15/30 | ||
| 9 | Cedar Valley Junior College | A | 9/4 | W | 3/0 | 30/17 | 30/9 | 30/25 | ||
| 10 | Paris Junior College | A | 9/7 | W | 2/1 | 27/30 | 30/27 | 15/12 | ||
| 11 | Wharton County Junior College | A | 9/7 | L | 0/2 | 26/30 | 30/32 | |||
| 12 | Frank Phillips College | A | 9/7 | L | 0/2 | 19/30 | 13/30 | |||
| 13 | Tyler Junior College | A | 9/8 | L | 0/2 | 22/30 | 28/30 | |||
| 14 | University of Arkansas Fort Smith | A | 9/8 | L | 0/2 | 18/30 | 24/30 | |||
| 15 | Tyler Junior College | A | 9/10 | L | 0/3 | 28/30 | 24/30 | 18/30 | ||
| 16 | Brookhaven College | A | 9/10 | W | 3/0 | 30/16 | 30/28 | 31/29 | ||
| 17 | Eastfield College | A | 9/14 | W | 3/0 | 30/8 | 30/16 | 30/15 | ||
| 18 | Paris Junior College | H | 9/17 | W | 3/0 | 30/24 | 30/27 | 30/28 | ||
| 19 | Navarro College | H | 9/19 | L | 2/3 | 30/22 | 26/30 | 21/30 | 30/22 | 10/15 |
| 20 | *Ranger College | A | 9/25 | W | 3/1 | 28/30 | 30/12 | 30/13 | 30/21 | |
| 21 | *Cisco College | H | 9/27 | W | 3/1 | 30/28 | 30/23 | 24/30 | 30/12 | |
| 22 | *North Central Texas College | A | 10/2 | L | 2/3 | 28/30 | 33/31 | 28/30 | 30/28 | 13/15 |
| 23 | *Hill College | H | 10/4 | W | 3/1 | 30/26 | 30/22 | 27/30 | 30/26 | |
| 24 | *Vernon College | H | 10/9 | W | 3/1 | 30/25 | 24/30 | 30/17 | 30/24 | |
| 25 | *Ranger College | H | 10/11 | W | 3/0 | 30/26 | 30/24 | 30/11 | ||
| 26 | *Cisco College | A | 10/16 | W | 3/0 | 30/26 | 31/29 | 30/25 | ||
| 27 | *North Central Texas College | H | 10/18 | W | 3/0 | 31/29 | 30/27 | 30/20 | ||
| 28 | Brookhaven College | A | 10/20 | W | 3/1 | 30/28 | 31/29 | 20/30 | 30/26 | |
| 29 | Navarro College | A | 10/20 | L | 2/3 | 26/30 | 30/24 | 30/20 | 25/30 | 13/15 |
| 30 | *Hill College | A | 10/23 | W | 3/2 | 28/30 | 33/31 | 23/30 | 30/22 | 15/11 |
| 31 | *Vernon College | A | 10/25 | W | 3/0 | 30/25 | 30/14 | 30/13 | ||
| 32 | Panola College | A | 10/31 | L | 2/3 | 30/23 | 30/24 | 34/36 | 22/30 | 12/15 |
| 33 | Vernon College | A | 11/2 | W | 3/1 | 30/14 | 21/30 | 30/24 | 30/24 | |
| 34 | Hill College | A | 11/2 | W | 3/0 | 30/22 | 20/28 | 30/25 | ||
| 35 | North Central Texas College | A | 11/3 | W | 3/1 | 30/26 | 30/23 | 30/32 | 30/26 | |
| Overall Record - 22 Wins / 13 Losses Conference Record - 9 Wins / 1 Losses Red * Indicates Conference Games | ||||||||||
TC Home
Copyright © 2000-2007 by Temple College. All rights reserved.
|