![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temple College Volleyball |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schedule Summary | H/A | Date | W/L | TC/OPP | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | |
| 1 | Navarro | A | 8/28 | L | 2/3 | 25/20 | 23/25 | 25/21 | 20/25 | 13/15 |
| 2 | Midland | A | 8/28 | L | 0/3 | 22/25 | 17/25 | 25/27 | ||
| 3 | Coastal Bend | A | 8/29 | W | 3/0 | 25/10 | 25/22 | 25/14 | ||
| 4 | Cisco | A | 8/29 | W | 3/1 | 25/23 | 20/25 | 25/20 | 25/12 | |
| 5 | Lee | A | 9/1 | W | 3/1 | 25/23 | 21/25 | 25/20 | 25/22 | |
| 6 | San Jac | A | 9/1 | L | 0/3 | 18/25 | 17/25 | 25/27 | ||
| 7 | San Jac | A | 9/4 | L | 0/3 | 13/25 | 21/25 | 15/25 | ||
| 8 | Wharton | A | 9/4 | W | 3/1 | 25/15 | 25/21 | 20/25 | 25/14 | |
| 9 | Midland | A | 9/5 | L | 0/3 | 23/25 | 21/25 | 18/25 | ||
| 10 | Blinn | A | 9/5 | L | 1/3 | 15/25 | 18/25 | 25/23 | 15/25 | |
| 11 | Panola | H | 9/8 | L | 2/3 | 21/25 | 25/22 | 25/17 | 26/28 | 8/15 |
| 12 | Wharton | H | 9/8 | W | 3/1 | 25/21 | 25/19 | 9/25 | 25/14 | |
| 13 | Blinn | A | 9/11 | L | 0/3 | 18/25 | 18/25 | 13/25 | ||
| 14 | Lee | A | 9/11 | L | 1/4 | 25/17 | 19/25 | 11/25 | 17/25 | |
| 15 | Galveston | A | 9/12 | L | 0/3 | 18/25 | 13/25 | 14/25 | ||
| 16 | Miami-Dade | A | 9/12 | L | 0/3 | 16/25 | 18/25 | 14/25 | ||
| 17 | College of S. Idaho | A | 9/12 | L | 0/3 | 15/25 | 23/25 | 12/25 | ||
| 18 | San Jac | H | 9/14 | L | 1/3 | 13/25 | 26/24 | 19/25 | 19/25 | |
| 19 | Tyler | H | 9/14 | L | 1/3 | 24/26 | 20/25 | 25/23 | 17/25 | |
| 20 | Redlands | A | 9/18 | W | 3/0 | 16/25 | 25/21 | 15/10 | ||
| 21 | San Jacinto College | A | 9/18 | L | 0/2 | 18/25 | 22/25 | |||
| 22 | Western Texas College | A | 9/18 | W | 2/1 | 19/25 | 25/17 | 15/10 | ||
| 23 | North Central Texas College | A | 9/19 | L | 1/2 | 25/23 | 7/25 | 8/15 | ||
| 24 | Cedar Valley College | H | 9/22 | W | 3/0 | 26/24 | 25/12 | 25/18 | ||
| 25 | Western Texas College | A | 9/26 | W | 3/0 | 25/23 | 25/12 | 27/25 | ||
| 26 | Navarro College | A | 9/26 | L | 1/3 | 22/25 | 13/25 | 25/19 | 19/25 | |
| 27 | *North Central Texas College | A | 9/29 | W | 3/2 | 15/25 | 24/26 | 25/19 | 25/13 | 15/12 |
| 28 | *Hill College | H | 10/1 | W | 3/0 | 25/21 | 26/24 | 25/15 | ||
| 29 | *Ranger College | A | 10/6 | W | 3/0 | 25/14 | 25/17 | 25/17 | ||
| 30 | *Cisco Junior College | H | 10/8 | W | 3/0 | 25/14 | 25/19 | 25/23 | ||
| 31 | Panola College | A | 10/10 | W | 3/0 | 18/25 | 23/25 | 15/25 | ||
| 32 | *Vernon | H | 10/13 | W | 3/0 | 25/11 | 25/20 | 25/19 | ||
| 33 | *NCTC | H | 10/15 | W | 3/2 | 17/25 | 25/17 | 19/25 | 25/15 | 15/12 |
| 34 | Tyler | A | 10/17 | L | 0/3 | 21/25 | 22/25 | 19/25 | ||
| 35 | *Hill | A | 10/20 | L | 2/3 | 23/25 | 25/21 | 25/21 | 19/25 | 6/15 |
| 36 | *Ranger | H | 10/22 | W | 3/0 | 25/16 | 25/17 | 25/12 | ||
| 37 | *Cisco | A | 10/27 | W | 3/2 | 25/22 | 20/25 | 16/25 | 25/20 | 15/8 |
| 38 | *Vernon | A | 10/29 | W | 3/0 | 25/21 | 25/21 | 25/20 | ||
| 39 | Lee | H | 11/2 | W | 3/1 | 22/25 | 26/24 | 25/23 | 25/23 | |
| 40 | Blinn | H | 11/2 | L | 0/3 | 17/25 | 21/25 | 22/25 | ||
| 41 | Cisco | A | 11/7 | W | 3/1 | 25/16 | 25/9 | 25/27 | 25/15 | |
| 42 | Hill | A | 11/7 | W | 3/2 | 20/25 | 25/22 | 18/25 | 25/14 | 15/9 |
| 43 | Hill | A | 11/8 | W | 3/2 | 16/25 | 25/20 | 23/25 | 25/15 | 15/8 |
| 44 | Iowa Western | A | 11/19 | L | 2/3 | 19/25 | 25/21 | 16/25 | 25/23 | 8/15 |
| Overall Record - 23 Wins / 21 Losses Conference Record - 9 Wins / 1 Losses Red * Indicates Conference Games | ||||||||||
TC Home
Copyright © 2000-2009 by Temple College. All rights reserved.
|