![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temple College Softball |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schedule Summary | H/A | Date | W/L | TC Runs | OPP Runs | |
| 1 | Western Texas | A | 2/1/2008 | W | 2 | 1 |
| 2 | Western Texas | A | 2/1/2008 | W | 6 | 5 |
| 3 | Lubbock Christian J.V. | A | 2/2/2008 | W | 5 | 1 |
| 4 | Lubbock Christian J.V. | A | 2/2/2008 | W | 4 | 0 |
| 5 | Lamar St. | A | 2/7/2008 | W | 6 | 2 |
| 6 | Lamar St. | A | 2/7/2008 | L | 5 | 9 |
| 7 | Texarkanaa | A | 2/8/2008 | W | 5 | 4 |
| 8 | Alvin | A | 2/8/2008 | W | 4 | 2 |
| 9 | San Jac | A | 2/8/2008 | L | 9 | 11 |
| 10 | Galveston | A | 2/9/2008 | L | 0 | 8 |
| 11 | Blinn | A | 2/9/2008 | L | 0 | 11 |
| 12 | Blinn | A | 2/18/2008 | L | 4 | 5 |
| 13 | Blinn | A | 2/18/2008 | L | 1 | 2 |
| 14 | Northeast Texas | H | 2/22/2008 | W | 11 | 1 |
| 15 | Butler | H | 2/22/2008 | L | 2 | 5 |
| 16 | Galveston | H | 2/22/2008 | L | 4 | 8 |
| 17 | Alvin | H | 2/23/2008 | L | 8 | 9 |
| 18 | Navarro | H | 2/23/2008 | W | 6 | 5 |
| 19 | San Jac | H | 2/23/2008 | W | 2 | 1 |
| 20 | San Jac | A | 2/27/2008 | L | 0 | 2 |
| 21 | San Jac | A | 2/27/2008 | L | 2 | 4 |
| 22 | E. Ariz. | A | 2/29/2008 | L | 1 | 4 |
| 23 | Texarkana | A | 3/1/2008 | W | 13 | 3 |
| 24 | Northeast Tx. | A | 3/5/2008 | W | 17 | 1 |
| 25 | Northeast Tx. | A | 3/5/2008 | W | 11 | 0 |
| 26 | *Cisco | H | 3/8/2008 | W | 11 | 0 |
| 27 | *Cisco | H | 3/8/2008 | W | 4 | 2 |
| 28 | *Ranger | A | 3/12/2008 | L | 5 | 6 |
| 29 | *Ranger | A | 3/12/2008 | L | 0 | 7 |
| 30 | *Hill | A | 3/14/2008 | W | 18 | 2 |
| 31 | *Hill | A | 3/14/2008 | L | 7 | 8 |
| 32 | *N. Central | H | 3/17/2008 | L | 0 | 5 |
| 33 | *N. Central | H | 3/17/2008 | W | 4 | 2 |
| 34 | *Vernon | A | 3/26/2008 | L | 3 | 5 |
| 35 | *Vernon | A | 3/26/2008 | L | 3 | 4 |
| 36 | *MCC | A | 3/30/2008 | L | 4 | 6 |
| 37 | *MCC | A | 3/30/2008 | W | 10 | 6 |
| 38 | *Grayson | A | 4/2/2008 | W | 5 | 3 |
| 39 | *Grayson | A | 4/2/2008 | L | 6 | 14 |
| 40 | *Cisco | A | 4/5/2008 | W | 9 | 5 |
| 41 | *Cisco | A | 4/5/2008 | W | 10 | 1 |
| 42 | *Ranger | H | 4/9/2008 | W | 9 | 5 |
| 43 | *Ranger | H | 4/9/2008 | W | 11 | 2 |
| 44 | NE Okla. A&M | A | 4/12/2008 | L | 0 | 5 |
| 45 | Eastern Okla. | A | 4/12/2008 | W | 5 | 4 |
| 46 | Connors State | A | 4/12/2008 | L | 3 | 7 |
| 47 | *Hill | H | 4/14/2008 | W | 4 | 2 |
| 48 | *Hill | H | 4/14/2008 | L | 7 | 10 |
| 49 | *N. Central | A | 4/16/2008 | L | 2 | 3 |
| 50 | *N. Central | A | 4/16/2008 | L | 5 | 6 |
| 51 | *Vernon | H | 4/19/2008 | L | 0 | 2 |
| 52 | *Vernon | H | 4/19/2008 | W | 5 | 4 |
| 53 | *MCC | H | 4/23/2008 | W | 5 | 4 |
| 54 | *MCC | H | 4/23/2008 | W | 15 | 7 |
| 55 | *Grayson | H | 4/26/2008 | W | 4 | 0 |
| 56 | *Grayson | H | 4/26/2008 | W | 9 | 1 |
| 57 | Hill | A | 5/2/2008 | L | 1 | 4 |
| 58 | Vernon | A | 5/3/2008 | L | 3 | 4 |
| Overall Record - 30 Wins / 28 Losses Conference Record - 16 Wins / 12 Losses Red * Indicates Conference Games | ||||||
TC Home
Copyright © 2000-2008 by Temple College. All rights reserved.
|