![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temple College Softball |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schedule Summary | H/A | Date | W/L | TC Runs | OPP Runs | |
| 1 | Howard | H | 1/30/2009 | W | 3 | 1 |
| 2 | Howard | H | 1/30/2009 | W | 12 | 0 |
| 3 | Western Texas | H | 1/31/2009 | W | 7 | 0 |
| 4 | Western Texas | H | 1/31/2009 | W | 10 | 2 |
| 5 | Lamar | A | 2/5/2009 | W | 2 | 0 |
| 6 | Lamar | A | 2/5/2009 | W | 9 | 1 |
| 7 | Louisiana State/Eunice | A | 2/6/2009 | L | 7 | 9 |
| 8 | Texarkana | A | 2/6/2009 | W | 11 | 2 |
| 9 | San Jac | A | 2/6/2009 | L | 0 | 1 |
| 10 | Galveston | A | 2/7/2009 | W | 9 | 8 |
| 11 | Blinn | A | 2/7/2009 | W | 7 | 5 |
| 12 | Iowa Western | A | 2/13/2009 | W | 5 | 1 |
| 13 | Blinn | A | 2/13/2009 | L | 3 | 4 |
| 14 | Iowa Western | A | 2/14/2009 | L | 1 | 6 |
| 15 | Blinn | A | 2/14/2009 | L | 5 | 10 |
| 16 | Seminole State | A | 2/14/2009 | W | 9 | 0 |
| 17 | Galveston | A | 2/20/2009 | L | 1 | 4 |
| 18 | Texarkana | A | 2/20/2009 | W | 6 | 0 |
| 19 | Texarkana | A | 2/21/2009 | W | 4 | 3 |
| 20 | Galveston | A | 2/21/2009 | W | 2 | 1 |
| 21 | San Jac | A | 2/25/2009 | L | 0 | 4 |
| 22 | San Jac | A | 2/25/2009 | L | 3 | 5 |
| 23 | Connors State | H | 2/27/2009 | W | 11 | 4 |
| 24 | Angelina | H | 2/27/2009 | W | 10 | 2 |
| 25 | Paris | H | 2/27/2009 | W | 4 | 0 |
| 26 | Northeast Texas | H | 2/28/2009 | W | 17 | 0 |
| 27 | Galveston | H | 2/28/2009 | L | 3 | 5 |
| 28 | *Hill | H | 3/4/2009 | W | 3 | 0 |
| 29 | *Hill | H | 3/4/2009 | W | 5 | 3 |
| 30 | *Vernon | A | 3/7/2009 | W | 11 | 1 |
| 31 | *Vernon | A | 3/7/2009 | W | 8 | 1 |
| 32 | Midland | A | 3/9/2009 | W | 7 | 4 |
| 33 | Midland | A | 3/9/2009 | L | 2 | 4 |
| 34 | Danville Area CC | A | 3/14/2009 | W | 18 | 0 |
| 35 | NE Okla. A & M | A | 3/14/2009 | L | 3 | 7 |
| 36 | Fort Scott | A | 3/15/2009 | W | 7 | 0 |
| 37 | Crowder | A | 3/15/2009 | L | 2 | 3 |
| 38 | Seminole | A | 3/15/2009 | L | 0 | 11 |
| 39 | *MCC | H | 3/21/2009 | L | 4 | 8 |
| 40 | *MCC | H | 3/15/2009 | W | 2 | 0 |
| 41 | Allen County | A | 3/14/2009 | W | 8 | 1 |
| 42 | *Ranger | H | 3/23/2009 | W | 8 | 0 |
| 43 | *Ranger | H | 3/23/2009 | W | 3 | 2 |
| 44 | *North Central | A | 3/29/2009 | W | 4 | 0 |
| 45 | *North Central | A | 3/29/2009 | W | 8 | 0 |
| 46 | *Grayson | A | 3/30/2009 | W | 4 | 2 |
| 47 | *Grayson | A | 3/30/2009 | W | 8 | 3 |
| 48 | *Vernon | H | 4/1/2009 | W | 14 | 2 |
| 49 | *Vernon | H | 4/1/2009 | W | 5 | 3 |
| 50 | *Ranger | A | 4/4/2009 | W | 4 | 1 |
| 51 | *Ranger | A | 4/4/2009 | W | 6 | 4 |
| 52 | *Cisco | A | 4/5/2009 | W | 13 | 1 |
| 53 | *Cisco | A | 4/5/2009 | W | 12 | 0 |
| 54 | *Grayson | H | 4/8/2009 | W | 2 | 1 |
| 55 | *Grayson | H | 4/8/2009 | W | 5 | 2 |
| 56 | *Hill | A | 4/15/2009 | W | 4 | 0 |
| 57 | *Hill | A | 4/15/2009 | L | 1 | 2 |
| 58 | *Cisco | H | 4/22/2009 | W | 8 | 0 |
| 59 | *Cisco | H | 4/22/2009 | W | 3 | 1 |
| 60 | *North Central | H | 4/25/2009 | W | 7 | 1 |
| 61 | *North Central | H | 4/25/2009 | W | 8 | 0 |
| 62 | *MCC | A | 4/26/2009 | L | 1 | 2 |
| 63 | *MCC | A | 4/26/2009 | L | 4 | 5 |
| 64 | Grayson | A | 5/1/2009 | L | 1 | 2 |
| 65 | Ranger | A | 5/2/2009 | W | 2 | 0 |
| 66 | MCC | A | 5/2/2009 | W | 2 | 1 |
| 67 | Grayson | A | 5/7/2009 | L | 0 | 3 |
| Overall Record - 48 Wins / 19 Losses Conference Record - 24 Wins / 4 Losses Red * Indicates Conference Games | ||||||
TC Home
Copyright © 2000-2009 by Temple College. All rights reserved.
|