![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temple College Men's Basketball |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schedule Summary | H/A | Date | W/L | TC Pts | OPP Pts | |
| 1 | Houston Blaze | H | 11/2/2011 | W | 122 | 84 |
| 2 | E. Texas Flyers | H | 11/5/2011 | W | 146 | 52 |
| 3 | Blinn | H | 11/8/2011 | L | 62 | 79 |
| 4 | Lackland | A | 11/10/2011 | W | 121 | 86 |
| 5 | Team Elevate | H | 11/12/2011 | W | 117 | 88 |
| 6 | Blinn | A | 11/15/2011 | W | 97 | 82 |
| 7 | Paris | A | 11/17/2011 | L | 58 | 70 |
| 8 | Angelina | A | 11/18/2011 | L | 0 | 2 |
| 9 | Concordia JV | H | 11/21/2011 | L | 0 | 2 |
| 10 | Richland | A | 11/29/2011 | L | 0 | 2 |
| 11 | Ft. Sam Houston | H | 12/3/2011 | W | 135 | 91 |
| 12 | Tomball | A | 12/6/2011 | W | 111 | 85 |
| 13 | Navarro | H | 12/10/2011 | L | 89 | 94 |
| 14 | Concordia JV | H | 1/9/2012 | W | 130 | 72 |
| 15 | Ft. Sam Houston | A | 1/12/2012 | W | 116 | 78 |
| 16 | *SWCC | A | 1/14/2012 | W | 93 | 82 |
| 17 | *MCC | H | 1/18/2012 | W | 78 | 73 |
| 18 | Coastal Bend | A | 1/21/2012 | L | 69 | 73 |
| 19 | *Hill | H | 1/25/2012 | W | 98 | 80 |
| 20 | *Collin | A | 1/28/2012 | L | 67 | 80 |
| 21 | *Ranger | H | 2/1/2012 | L | 79 | 80 |
| 22 | *Weatherford | A | 2/4/2012 | L | 57 | 80 |
| 23 | Tomball | H | 2/6/2012 | W | 113 | 90 |
| 24 | *SWCC | H | 2/8/2012 | W | 88 | 83 |
| Overall Record - 14 Wins / 10 Losses Conference Record - 4 Wins / 3 Losses Red * Indicates Conference Games | ||||||
TC Home
Copyright © 2000-2011 by Temple College. All rights reserved.
|