![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temple College Baseball |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pitching Statistics - Leopards 2009 | |||||||||||||||||
| Player | G | IP | R | ER | H | 2B | 3B | HR | BB | HB | SO | WP | W | L | Sv | Sho | ERA |
| Brandon Kimbrel | 1 | 5.0 | 1 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| Tyler Grygar | 6 | 36.2 | 7 | 7 | 24 | 13 | 3 | 2 | 2 | 0 | 35 | 0 | 5 | 0 | 0 | 1 | 1.72 |
| Lee Colon | 12 | 70.2 | 23 | 16 | 52 | 31 | 5 | 6 | 10 | 0 | 74 | 2 | 10 | 0 | 0 | 1 | 2.04 |
| Garret Sladek | 9 | 10.1 | 3 | 3 | 11 | 6 | 1 | 0 | 2 | 0 | 9 | 1 | 1 | 0 | 0 | 0 | 2.61 |
| Paul Spinn | 13 | 72.2 | 28 | 22 | 54 | 39 | 6 | 2 | 11 | 0 | 41 | 4 | 9 | 2 | 0 | 4 | 2.72 |
| Sam Cordero | 18 | 25.2 | 17 | 8 | 24 | 12 | 3 | 1 | 2 | 1 | 8 | 3 | 1 | 3 | 4 | 0 | 2.81 |
| Brian Shorkey | 4 | 15.0 | 7 | 5 | 7 | 19 | 0 | 2 | 0 | 0 | 22 | 0 | 2 | 1 | 0 | 0 | 3.00 |
| Chad McLin | 21 | 24.2 | 13 | 11 | 26 | 12 | 0 | 3 | 3 | 1 | 20 | 1 | 1 | 1 | 5 | 0 | 4.01 |
| Stevie Kirks | 17 | 22.0 | 14 | 10 | 14 | 9 | 4 | 2 | 5 | 0 | 20 | 0 | 4 | 3 | 1 | 0 | 4.09 |
| Russell Johns | 8 | 8.0 | 5 | 4 | 6 | 5 | 1 | 2 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 4.50 |
| Zach Butler | 12 | 51.1 | 36 | 28 | 50 | 24 | 9 | 7 | 5 | 1 | 58 | 9 | 5 | 2 | 0 | 0 | 4.91 |
| Korey Wacker | 8 | 8.2 | 8 | 5 | 10 | 6 | 3 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 5.19 |
| Justin Williams | 10 | 14.1 | 12 | 10 | 17 | 9 | 2 | 3 | 1 | 0 | 16 | 2 | 0 | 0 | 0 | 0 | 6.28 |
| Troy Green | 6 | 8.1 | 7 | 6 | 11 | 8 | 1 | 1 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 6.48 |
| Jake Bidelman | 9 | 14.0 | 19 | 15 | 15 | 12 | 3 | 5 | 5 | 1 | 13 | 1 | 0 | 2 | 0 | 0 | 9.64 |
| TOTALS | 54 | 387.1 | 200 | 150 | 324 | 206 | 43 | 37 | 49 | 4 | 346 | 26 | 40 | 14 | 10 | 6 | 3.49 |
| Batting Statistics - Leopards 2009 | |||||||||||||||||
| Player | G | AB | R | H | 2B | 3B | HR | TB | BB | SO | Sh | SF | SB | RBI | OBP | Slg | BA |
| Tyler Grygar | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 | 1.000 |
| Colton Gommert | 8 | 10 | 4 | 5 | 2 | 0 | 1 | 10 | 2 | 1 | 0 | 0 | 0 | 6 | .583 | 1.000 | .500 |
| Zach Cohen | 24 | 48 | 14 | 22 | 5 | 3 | 0 | 33 | 8 | 2 | 2 | 2 | 5 | 15 | .541 | .688 | .458 |
| Michael DeLaRosa | 51 | 173 | 52 | 74 | 17 | 1 | 9 | 120 | 20 | 20 | 1 | 4 | 3 | 59 | .477 | .694 | .428 |
| Ryan Meade | 50 | 159 | 50 | 66 | 15 | 2 | 11 | 118 | 26 | 27 | 1 | 0 | 5 | 64 | .523 | .742 | .415 |
| Darren Crabtree | 50 | 120 | 40 | 49 | 9 | 1 | 11 | 93 | 34 | 19 | 1 | 1 | 3 | 53 | .553 | .775 | .408 |
| Pedro Maldonado | 41 | 121 | 26 | 47 | 7 | 1 | 2 | 62 | 9 | 18 | 3 | 1 | 1 | 24 | .432 | .512 | .388 |
| Mike Lowery | 34 | 110 | 34 | 39 | 11 | 2 | 1 | 57 | 17 | 12 | 6 | 4 | 7 | 15 | .427 | .518 | .355 |
| Michael Haynes | 38 | 118 | 27 | 39 | 3 | 2 | 4 | 58 | 11 | 25 | 2 | 0 | 8 | 27 | .397 | .492 | .331 |
| Payton Wisener | 47 | 154 | 49 | 50 | 5 | 2 | 2 | 65 | 17 | 32 | 8 | 0 | 16 | 22 | .422 | .422 | .325 |
| Kyle Zdunkewicz | 23 | 53 | 18 | 16 | 1 | 0 | 1 | 20 | 8 | 10 | 2 | 0 | 9 | 16 | .393 | .377 | .302 |
| Thad Zentek | 50 | 165 | 36 | 48 | 7 | 3 | 6 | 79 | 15 | 37 | 2 | 5 | 7 | 38 | .378 | .479 | .291 |
| Garrett Raburn | 30 | 71 | 17 | 20 | 6 | 0 | 2 | 32 | 9 | 9 | 2 | 2 | 0 | 18 | .384 | .451 | .282 |
| Doug Oney | 25 | 56 | 16 | 15 | 1 | 0 | 1 | 19 | 13 | 12 | 1 | 0 | 5 | 7 | .446 | .339 | .268 |
| Kyle Bieschke | 10 | 23 | 4 | 6 | 2 | 1 | 0 | 10 | 7 | 3 | 1 | 0 | 1 | 6 | .452 | .435 | .261 |
| Travis Trial | 41 | 105 | 19 | 23 | 3 | 1 | 2 | 34 | 19 | 28 | 7 | 1 | 5 | 11 | .352 | .324 | .219 |
| Korey Wacker | 23 | 42 | 8 | 9 | 3 | 0 | 0 | 12 | 10 | 8 | 0 | 1 | 4 | 6 | .358 | .286 | .214 |
| Collin Janssen | 13 | 28 | 3 | 6 | 0 | 0 | 0 | 6 | 5 | 9 | 1 | 0 | 0 | 3 | .353 | .214 | .214 |
| Anthony Guajardo | 24 | 38 | 5 | 8 | 2 | 0 | 0 | 10 | 3 | 5 | 1 | 0 | 0 | 3 | .286 | .263 | .211 |
| Zach Butler | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Brian Shorkey | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .000 | .000 |
| Paul Spinn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| TOTALS | 54 | 1,600 | 424 | 543 | 100 | 19 | 53 | 840 | 234 | 280 | 41 | 21 | 79 | 393 | .436 | .525 | .339 |
TC Home
Copyright © 2000-2009 by Temple College. All rights reserved.
|