![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temple College Baseball |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pitching Statistics - Leopards 2010 | |||||||||||||||||
| Player | G | IP | R | ER | H | 2B | 3B | HR | BB | HB | SO | WP | W | L | Sv | Sho | ERA |
| Stevie Kirks | 18 | 51.1 | 31 | 18 | 59 | 16 | 3 | 4 | 8 | 0 | 33 | 3 | 2 | 3 | 3 | 0 | 3.16 |
| Jonathan Gonzales | 4 | 8.1 | 8 | 3 | 12 | 3 | 1 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 1 | 0 | 3.24 |
| Billy Gonzalez | 19 | 19.0 | 8 | 7 | 24 | 8 | 2 | 1 | 4 | 0 | 21 | 1 | 2 | 1 | 4 | 0 | 3.32 |
| Brannon Easterling | 20 | 82.2 | 43 | 33 | 80 | 21 | 8 | 5 | 13 | 1 | 49 | 1 | 8 | 3 | 2 | 1 | 3.59 |
| Brian Shorkey | 14 | 39.2 | 29 | 17 | 28 | 35 | 7 | 3 | 4 | 1 | 31 | 5 | 4 | 0 | 0 | 0 | 3.86 |
| Kevin Lock | 16 | 55.0 | 30 | 25 | 52 | 28 | 4 | 3 | 10 | 0 | 51 | 10 | 4 | 1 | 1 | 0 | 4.09 |
| Brandon Parrent | 19 | 74.2 | 42 | 37 | 64 | 54 | 10 | 6 | 9 | 3 | 77 | 2 | 9 | 6 | 0 | 2 | 4.46 |
| Duncan McGee | 15 | 79.0 | 56 | 40 | 84 | 20 | 5 | 12 | 9 | 1 | 50 | 2 | 5 | 3 | 3 | 0 | 4.56 |
| Korey Wacker | 14 | 19.2 | 13 | 10 | 21 | 9 | 1 | 1 | 3 | 1 | 20 | 0 | 1 | 4 | 1 | 0 | 4.58 |
| Jacob Phillippe | 2 | 4.2 | 3 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5.79 |
| Colten Boothe | 7 | 11.2 | 13 | 11 | 11 | 8 | 4 | 1 | 3 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 8.49 |
| Seth Horton | 7 | 8.1 | 13 | 11 | 15 | 8 | 1 | 1 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 11.88 |
| Mark Todd | 4 | 3.1 | 16 | 13 | 16 | 7 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 35.10 |
| TOTALS | 60 | 457.1 | 305 | 228 | 471 | 222 | 48 | 37 | 70 | 8 | 353 | 27 | 36 | 23 | 15 | 3 | 4.49 |
| Batting Statistics - Leopards 2010 | |||||||||||||||||
| Player | G | AB | R | H | 2B | 3B | HR | TB | BB | SO | Sh | SF | SB | RBI | OBP | Slg | BA |
| Kevin Lock | 2 | 3 | 2 | 2 | 0 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | .750 | 1.667 | .667 |
| Korey Wacker | 52 | 187 | 48 | 72 | 6 | 4 | 2 | 92 | 18 | 25 | 7 | 2 | 18 | 27 | .443 | .492 | .385 |
| Stafford Brantley | 39 | 124 | 26 | 47 | 8 | 1 | 8 | 81 | 5 | 29 | 7 | 1 | 5 | 32 | .400 | .653 | .379 |
| Jonathan Gonzales | 50 | 158 | 33 | 57 | 7 | 0 | 6 | 82 | 12 | 18 | 2 | 5 | 1 | 44 | .408 | .519 | .361 |
| Zach Cohen | 52 | 171 | 54 | 61 | 10 | 1 | 5 | 88 | 33 | 15 | 8 | 0 | 13 | 35 | .488 | .515 | .357 |
| Dusty Dishman | 37 | 93 | 22 | 33 | 2 | 1 | 0 | 37 | 16 | 12 | 6 | 1 | 4 | 15 | .470 | .398 | .355 |
| Kyle Bieschke | 53 | 173 | 34 | 59 | 9 | 1 | 1 | 73 | 14 | 23 | 4 | 2 | 12 | 37 | .399 | .422 | .341 |
| Blake Farley | 47 | 144 | 31 | 49 | 8 | 3 | 6 | 81 | 11 | 19 | 4 | 2 | 4 | 33 | .390 | .563 | .340 |
| Elliott Hackebeil | 45 | 127 | 26 | 41 | 9 | 4 | 0 | 58 | 16 | 34 | 5 | 3 | 8 | 31 | .407 | .457 | .323 |
| Colton Gommert | 33 | 62 | 13 | 20 | 1 | 0 | 0 | 21 | 10 | 12 | 3 | 0 | 1 | 11 | .417 | .339 | .323 |
| Heath Padgett | 36 | 91 | 23 | 29 | 4 | 2 | 0 | 37 | 17 | 20 | 5 | 1 | 6 | 14 | .447 | .407 | .319 |
| Collin Janssen | 42 | 110 | 19 | 35 | 3 | 0 | 3 | 47 | 23 | 16 | 6 | 3 | 1 | 18 | .443 | .427 | .318 |
| Chad Miles | 18 | 41 | 9 | 13 | 3 | 0 | 2 | 22 | 8 | 6 | 2 | 0 | 1 | 5 | .462 | .537 | .317 |
| Jake Acker | 25 | 40 | 8 | 12 | 4 | 0 | 1 | 19 | 3 | 15 | 4 | 1 | 2 | 6 | .341 | .475 | .300 |
| Jay Maxwell | 15 | 24 | 10 | 7 | 0 | 0 | 0 | 7 | 4 | 2 | 2 | 0 | 0 | 1 | .433 | .292 | .292 |
| Colten Boothe | 40 | 128 | 22 | 35 | 8 | 0 | 4 | 55 | 12 | 18 | 3 | 3 | 1 | 27 | .338 | .430 | .273 |
| Marshall Burford | 30 | 70 | 13 | 16 | 5 | 1 | 2 | 29 | 12 | 22 | 0 | 0 | 0 | 9 | .349 | .414 | .229 |
| Jarvis Smith | 16 | 28 | 5 | 6 | 1 | 0 | 0 | 7 | 6 | 5 | 1 | 1 | 2 | 8 | .343 | .250 | .214 |
| Weston Breedlove | 22 | 51 | 3 | 10 | 1 | 0 | 0 | 11 | 9 | 13 | 1 | 0 | 0 | 6 | .317 | .216 | .196 |
| Tyler Grygar | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Billy Gonzalez | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| TOTALS | 60 | 1,827 | 401 | 604 | 89 | 18 | 41 | 852 | 230 | 306 | 70 | 25 | 79 | 360 | .415 | .466 | .331 |
TC Home
Copyright © 2000-2010 by Temple College. All rights reserved.
|