![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temple College Baseball |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schedule Summary | H/A | Date | W/L | TC Runs | OPP Runs | |
| 1 | Galveston | H | 1/30/2009 | W | 9 | 2 |
| 2 | Galveston | H | 1/30/2009 | W | 5 | 1 |
| 3 | Wharton | A | 2/2/2009 | W | 16 | 6 |
| 4 | Wharton | A | 2/2/2009 | W | 13 | 2 |
| 5 | Angelina | H | 2/4/2009 | W | 9 | 5 |
| 6 | Angelina | H | 2/4/2009 | W | 19 | 4 |
| 7 | Texarkana | A | 2/7/2009 | W | 5 | 3 |
| 8 | Texarkana | A | 2/7/2009 | L | 4 | 13 |
| 9 | Midland | A | 2/13/2009 | L | 7 | 8 |
| 10 | Midland | A | 2/13/2009 | L | 4 | 6 |
| 11 | Midland | A | 2/14/2009 | L | 3 | 4 |
| 12 | Midland | A | 2/14/2009 | W | 8 | 1 |
| 13 | Blinn | A | 2/18/2009 | W | 5 | 4 |
| 14 | Blinn | A | 2/18/2009 | W | 15 | 5 |
| 15 | Angelina | A | 2/21/2009 | L | 5 | 6 |
| 16 | Angelina | A | 2/21/2009 | W | 4 | 2 |
| 17 | Concordia JV | A | 2/23/2009 | W | 5 | 2 |
| 18 | Concordia JV | A | 2/23/2009 | W | 16 | 1 |
| 19 | Johnson County | A | 2/28/2009 | W | 13 | 2 |
| 20 | Northeast | A | 2/28/2009 | L | 8 | 13 |
| 21 | *MCC | H | 3/4/2009 | W | 5 | 0 |
| 22 | *MCC | H | 3/4/2009 | W | 10 | 0 |
| 23 | *N. Central | A | 3/7/2009 | L | 2 | 4 |
| 24 | *N. Central | A | 3/7/2009 | L | 1 | 5 |
| 25 | *Ranger | H | 3/10/2009 | W | 2 | 0 |
| 26 | *Ranger | H | 3/10/2009 | W | 10 | 3 |
| 27 | *Weatherford | A | 3/18/2009 | W | 6 | 1 |
| 28 | *Weatherford | A | 3/18/2009 | W | 8 | 6 |
| 29 | *Cisco | H | 3/21/2009 | W | 10 | 5 |
| 30 | *Cisco | H | 3/21/2009 | W | 6 | 2 |
| 31 | *Hill | A | 3/26/2009 | W | 8 | 6 |
| 32 | *Hill | A | 3/26/2009 | W | 10 | 1 |
| 33 | *Grayson | H | 3/29/2009 | W | 14 | 0 |
| 34 | *Grayson | H | 3/29/2009 | W | 11 | 0 |
| 35 | UMHB | H | 3/30/2009 | W | 6 | 2 |
| 36 | *Vernon | H | 4/1/2009 | L | 4 | 5 |
| 37 | *Vernon | H | 4/1/2009 | W | 4 | 2 |
| 38 | *McLennan | A | 4/4/2009 | L | 6 | 7 |
| 39 | *McLennan | A | 4/4/2009 | W | 9 | 0 |
| 40 | *N. Central | H | 4/8/2009 | L | 3 | 7 |
| 41 | *N. Central | H | 4/8/2009 | W | 5 | 1 |
| 42 | *Ranger | A | 4/10/2009 | L | 1 | 3 |
| 43 | *Ranger | A | 4/10/2009 | W | 9 | 7 |
| 44 | Navarro | H | 4/13/2009 | W | 10 | 7 |
| 45 | *Weatherford | H | 4/19/2009 | W | 11 | 6 |
| 46 | *Weatherford | H | 4/19/2009 | L | 6 | 7 |
| 47 | *Cisco | A | 4/22/2009 | L | 6 | 7 |
| 48 | *Cisco | A | 4/22/2009 | W | 13 | 0 |
| 49 | *Hill | H | 4/25/2009 | W | 7 | 0 |
| 50 | *Hill | H | 4/25/2009 | W | 11 | 1 |
| 51 | *Grayson | A | 5/1/2009 | W | 7 | 3 |
| 52 | *Grayson | A | 5/1/2009 | W | 13 | 8 |
| 53 | *Vernon | A | 5/4/2009 | W | 15 | 2 |
| 54 | *Vernon | A | 5/4/2009 | W | 9 | 4 |
| 55 | Odessa | A | 5/10/2009 | W | 10 | 0 |
| 56 | MCC | A | 5/11/2009 | W | 3 | 1 |
| 57 | Howard | A | 5/12/2009 | L | 3 | 11 |
| 58 | Clarendon | A | 5/13/2009 | W | 13 | 2 |
| 59 | Howard | A | 5/13/2009 | W | 8 | 2 |
| 60 | Howard | A | 5/14/2009 | L | 3 | 4 |
| Overall Record - 44 Wins / 16 Losses Conference Record - 24 Wins / 8 Losses Red * Indicates Conference Games | ||||||
TC Home
Copyright © 2000-2009 by Temple College. All rights reserved.
|