![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temple College Baseball |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schedule Summary | H/A | Date | W/L | TC Runs | OPP Runs | |
| 1 | Galveston | H | 1/26/2008 | L | 8 | 9 |
| 2 | Galveston | H | 1/26/2008 | L | 2 | 3 |
| 3 | Wharton | H | 1/30/2008 | W | 3 | 2 |
| 4 | Wharton | H | 1/30/2008 | L | 3 | 8 |
| 5 | San Jac | A | 2/2/2008 | L | 7 | 9 |
| 6 | San Jac | A | 2/2/2008 | L | 3 | 4 |
| 7 | Blinn | A | 2/8/2008 | L | 5 | 7 |
| 8 | Navarro | A | 2/8/2008 | L | 0 | 8 |
| 9 | Angelina | A | 2/9/2008 | L | 4 | 5 |
| 10 | Navarro | A | 2/9/2008 | L | 0 | 4 |
| 11 | Concordia JV | A | 2/11/2008 | W | 18 | 4 |
| 12 | Concordia JV | A | 2/11/2008 | W | 6 | 3 |
| 13 | Wharton | A | 2/14/2008 | W | 4 | 0 |
| 14 | Wharton | A | 2/14/2008 | W | 3 | 2 |
| 15 | San Jac | H | 2/25/2008 | W | 4 | 3 |
| 16 | San Jac | H | 2/25/2008 | W | 9 | 6 |
| 17 | Highlands | A | 3/1/2008 | W | 8 | 1 |
| 18 | Lon Morris | A | 3/1/2008 | W | 6 | 5 |
| 19 | *N. Central | H | 3/5/2008 | W | 3 | 0 |
| 20 | *N. Central | H | 3/5/2008 | L | 0 | 4 |
| 21 | *N. Central | A | 3/9/2008 | W | 8 | 4 |
| 22 | *N. Central | A | 3/9/2008 | W | 11 | 6 |
| 23 | *Cisco | H | 3/12/2008 | W | 3 | 2 |
| 24 | *Cisco | H | 3/12/2008 | L | 2 | 6 |
| 25 | *Cisco | A | 3/15/2008 | W | 5 | 0 |
| 26 | *Cisco | A | 3/15/2008 | W | 21 | 3 |
| 27 | *Hill | H | 3/19/2008 | W | 7 | 6 |
| 28 | *Hill | H | 3/19/2008 | L | 10 | 14 |
| 29 | *Hill | A | 3/21/2008 | L | 2 | 4 |
| 30 | *Hill | A | 3/21/2008 | L | 5 | 13 |
| 31 | *Grayson | A | 3/26/2008 | L | 10 | 16 |
| 32 | *Grayson | A | 3/26/2008 | L | 12 | 15 |
| 33 | *Grayson | H | 3/29/2008 | L | 6 | 9 |
| 34 | *Grayson | H | 3/29/2008 | L | 8 | 12 |
| 35 | Blinn | H | 3/31/2008 | W | 6 | 2 |
| 36 | *Ranger | A | 4/2/2008 | W | 10 | 3 |
| 37 | *Ranger | A | 4/2/2008 | W | 16 | 3 |
| 38 | *Ranger | H | 4/5/2008 | W | 3 | 2 |
| 39 | *Ranger | H | 4/5/2008 | W | 8 | 3 |
| 40 | Brookhaven | H | 4/12/2008 | W | 6 | 0 |
| 41 | Brookhaven | H | 4/12/2008 | W | 8 | 2 |
| 42 | *Weatherford | H | 4/16/2008 | W | 2 | 1 |
| 43 | *Weatherford | H | 4/15/2008 | L | 8 | 9 |
| 44 | *Weatherford | A | 4/19/2008 | L | 6 | 10 |
| 45 | *Weatherford | A | 4/19/2008 | W | 12 | 11 |
| 46 | *MCC | A | 4/23/2008 | W | 6 | 3 |
| 47 | *MCC | A | 4/23/2008 | L | 3 | 8 |
| 48 | *MCC | H | 4/26/2008 | W | 5 | 1 |
| 49 | *MCC | H | 4/26/2008 | L | 11 | 13 |
| 50 | *Vernon | H | 4/30/2008 | W | 8 | 2 |
| 51 | *Vernon | H | 4/30/2008 | W | 11 | 2 |
| 52 | *Vernon | A | 5/3/2008 | W | 11 | 6 |
| 53 | *Vernon | A | 5/3/2008 | W | 14 | 10 |
| 54 | Blinn | H | 5/4/2008 | L | 8 | 10 |
| Overall Record - 31 Wins / 23 Losses Conference Record - 19 Wins / 13 Losses Red * Indicates Conference Games | ||||||
TC Home
Copyright © 2000-2008 by Temple College. All rights reserved.
|