|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011-2012 Tuition and
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Semester Hours | In-District | Out-Of-District | Out-of-State & Foreign |
|---|---|---|---|
| 1 | $ 88 | $ 154 | $ 330 |
| 2 | $ 176 | $308 | $ 468 |
| 3 | $ 264 | $ 462 | $ 702 |
| 4 | $ 352 | $ 616 | $ 936 |
| 5 | $ 440 | $ 770 | $ 1170 |
| 6 | $ 528 | $ 924 | $ 1404 |
| 7 | $ 616 | $ 1078 | $ 1638 |
| 8 | $ 704 | $ 1232 | $ 1872 |
| 9 | $ 792 | $ 1386 | $2106 |
| 10 | $ 880 | $ 1540 | $ 2340 |
| 11 | $ 968 | $ 1694 | $ 2574 |
| 12 | $ 1056 | $ 1848 | $ 2808 |
| 13 | $ 1144 | $ 2002 | $ 3042 |
| 14 | $ 1232 | $ 2156 | $ 3276 |
| 15 | $ 1320 | $ 2310 | $ 3510 |
| 16 | $ 1408 | $ 2464 | $ 3744 |
| 17 | $ 1496 | $ 2618 | $ 3978 |
| 18 | $ 1584 | $ 2772 | $ 4212 |
| Laboratory Fees (see course descriptions in catalog) | |
| Special Fees: | |
| Assessment Test Fee – ADN and VN | $45 |
| Auditing charge per class (in addition to tuition and other fees) |
$15 |
| Dental Hygiene Clinical Fee | $48 |
| Dental Hygiene Materials Fee | $40 |
| Dental Hygiene Radiology Film Fee | $72 |
| Developmental Math License Fee | $80 |
| Exit Exam Fee – ADN, VN, and Surgical Technology | $40 |
| Foreign Student Application Fee | $100 |
| Internet Fee | $35 per semester hour |
| Hybrid Fee | $35 per semester hour |
| Late Registration Fee | $5 per semester hour |
| Liability Insurance: (rate set by company) | Approximately $20 to $75 |
| Music: Individualized Instruction | |
| 2-hour courses | $120 |
| 1-hour course | $60 |
| Repeat Fee (Third or more times to repeat same course) |
$55 per credit hour |
| Respiratory Care DataArc Database Clinical Tracking Software Fee | $60 |
| Simulation Fee (varies with course) | $30 to $64 |
| Surgical Technology Sterile Supply Fee (Temple students only) |
$150 |
| Telecourse Fee - ARTS 1316 & PHYS 1311 | $25 per course |
| VCT Fee | $35 per semester hour |
| Parking and traffic violations | up to $50 each | ||
| Returned checks regardless of reason | Maximum Fee Allowed by State Law |
||
| |||
| Late Graduation Fee | $30 | ||
| ID Card Replacement | up to $20 | ||
| Property Damage | Replacement Cost | ||
| Student Directory | $100 | ||
| Tuition and Fee Installment Plan Set-Up Fee | $30 | ||
| Short Term Loans Installment Plan Set-Up Fee | $10 | ||
| Installment Plan Late Fee (each payment) | $25 | ||
| Short Tem Loan Late Fee | $30 | ||
| Testing Center Service Charges: | |||
| |||
| Freshman College Composition Writing Sample | $10 | ||
| Correspondence, Distance Learning, Online,
Internet, and VCT Tests (students never enrolled at Temple College) (former students) (current students) | $20 $10 No Fee |
||
| |||
| THEA Test | NES - $29 Temple College - $25 | ||
| ACCUPLACER Test | $25 | ||
| COMPASS Test | $25 | ||
| Institutional Credit by Examination | Equivalent of tuition & fees for course attempted | ||
| Pre-Testing Fee (Non-Refundable) (Payment by cash, money order, cedit card only) | |||
| Dental Hygiene | $40 | ||
| Diagnostic Medical Sonography | $40 | ||
| Nursing – ADN and VN Admissions Test | $40 | ||
| Respiratory Care Admissions Test | $40 | ||
| Surgical Technology Admissions Test | $40 | ||
Note: This page is for information purposes only. Official charges for tuition and fees are subject to change by the Board of Trustees or the State Legislature.
Copyright © 1999-2011by Temple College. All rights reserved.