|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009-2010 Tuition and
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Semester Hours | In-District | Out-Of-District | Out-of-State & Foreign |
|---|---|---|---|
| 1 | $ 75 | $ 120 | $ 310 |
| 2 | $ 150 | $ 240 | $ 420 |
| 3 | $ 225 | $ 360 | $ 570 |
| 4 | $ 300 | $ 480 | $ 760 |
| 5 | $ 375 | $ 600 | $ 950 |
| 6 | $ 450 | $ 720 | $ 1140 |
| 7 | $ 525 | $ 840 | $ 1330 |
| 8 | $ 600 | $ 960 | $ 1520 |
| 9 | $ 675 | $ 1080 | $1710 |
| 10 | $ 750 | $ 1200 | $ 1900 |
| 11 | $ 825 | $ 1320 | $ 2090 |
| 12 | $ 900 | $ 1440 | $ 2280 |
| 13 | $ 975 | $ 1560 | $ 2470 |
| 14 | $ 1050 | $ 1680 | $ 2660 |
| 15 | $ 1125 | $ 1800 | $ 2850 |
| 16 | $ 1200 | $ 1920 | $ 3040 |
| 17 | $ 1275 | $ 2040 | $ 3230 |
| 18 | $ 1350 | $ 2160 | $ 3420 |
| Laboratory Fees (see course descriptions in catalog) | |
| Special Fees: | |
| Assessment Test Fee – ADN and VN | $45 |
| Auditing charge per class (in addition to tuition and other fees) |
$15 |
| Bowling Fee | $60 |
| Dental Hygiene Clinical Fee | $48 |
| Dental Hygiene Materials Fee | $40 |
| Dental Hygiene Radiology Film Fee | $72 |
| Developmental Math License Fee | $80 |
| Exit Exam Fee – ADN, VN, and Surgical Technology | $40 |
| Internet Fee | $35 per semester hour |
| Hybrid Fee | $35 per semester hour |
| Late Registration Fee | $5 per semester hour |
| Liability Insurance: (rate set by company) | Approximately $20 to $75 |
| Music: Individualized Instruction | |
| 2-hour courses | $120 |
| 1-hour course | $60 |
| Repeat Fee (Third or more times to repeat same course) |
$55 per credit hour |
| Respiratory Care DataArc Database Clinical Tracking Software Fee | $60 |
| Simulation Fee (varies with course) | $30 to $64 |
| Surgical Technology Sterile Supply Fee (Temple students only) |
$150 |
| Telecourse Fee - ARTS 1316 & PHYS 1311 | $25 per course |
| VCT Fee | $35 per semester hour |
| Parking and traffic violations | $10/$15 each | ||
| Returned checks regardless of reason | Maximun Fee Allowed by State Law | ||
| |||
| Late Graduation Fee | $30 | ||
| ID Card Replacement | $5 | ||
| Property Damage | Replacement Cost | ||
| Student Directory | $100 | ||
| Tuition and Fee Installment Plan Set-Up Fee | $30 | ||
| Short Term Loans Installment Plan Set-Up Fee | $10 | ||
| Installment Plan Late Fee (each payment) | $25 | ||
| Short Tem Loan Late Fee | $30 | ||
| Testing Center Service Charges: | |||
| |||
| Freshman College Composition Writing Sample | $10 | ||
| Correspondence, Distance Learning, Online,
Internet, and VCT Tests (students never enrolled at Temple College) (former students) (current students) | $20 $10 No Fee |
||
| |||
| THEA Test | NES - $29 Temple College - $15 | ||
| ACCUPLACER Test | $30 Retest - $15 | ||
| Institutional Credit by Examination | Equivalent of tuition & fees for course attempted | ||
| Pre-Testing Fee (Non-Refundable) (Payment by cash, money order, cedit card only) | |||
| Dental Hygiene | $35 | ||
| Diagnostic Medical Sonography | $35 | ||
| Nursing – ADN and VN Admissions Test | $35 | ||
| Respiratory Care Admissions Test | $35 | ||
| Surgical Technology Admissions Test | $35 | ||
Note: This page is for information purposes only. Official charges for tuition and fees are subject to change by the Board of Trustees or the State Legislature.
Copyright © 1999-2009 by Temple College. All rights reserved.