| Laboratory Fees (see course descriptions in catalog) |
| Other Special Course Fees |
| Bowling Fee | $60 |
| Dental Hygiene Radiology Film Fee | $30 |
| Dental Materials Fee | $30 |
| Dental Hygiene Clinical Fee | $30 |
| Developmental Math Fee | $80 |
| EMSP Microsimulation Fee | $40 |
Liability Insurance: (rate set by company) | Approximately $20 to $75 |
| Music: Individualized Instruction |
| 2-hour courses | $120 |
| 1-hour course | $60 |
| Photography Supplies Fee |
$35 |
| Scuba Diving Fee | $75 |
| Surgical Technology Sterile Supply Fee | $90 |
| Surgical Technology Exit Exam Fee | $40 |
| ADN Exit Exam Fee | $40 |
| LVN Exit Exam Fee | $40 |
| Internet Fee |
$35 per semester hour |
| Hybrid Fee |
$35 per semester hour |
| VCT Fee |
$35 per semester hour |
| Telecourse Fee - ARTS 1316 |
$25 per course |
| Late Registration Fee | $5 per semester hour |
| Auditing Fee per class (in addition to other fees) | $15 |
| Parking and traffic violations | $10/$15 each |
| Returned checks regardless of reason | Maximun Fee Allowed by State Law |
| Fax Service | Local - $1 for first page, 50¢ each additional page Long Distance - $2 for first page, 50¢ each additional page |
|
| Late Graduation Fee | $30 |
| ID Card Replacement | $5 |
| CLEP Test | Test Fees set by CEEB TC Administrative Fee $15 |
| Institutional Credit by Examination | Equivalent of tuition & fees for course attempted |
| Property Damage | Replacement Cost |
Pre-Testing Fee (Non-Refundable)
(Payment by cash, money order, cedit card only) |
| Dental Hygiene | $30 |
| Nursing (ADN & LVN) | $30 |
| Respiratory Care |
$30 |
| Surgical Technology | $30 |
| Service Fees (Non-Refundable) |
| Tuition and Fee Installment Plan | $30 |
| Short Term Loans | $10 |
| Freshman English Essay | $10 |
| Testing service fee for non-students | $20 |
| ACCUPLACER Test | $30 |
| THEA Test | $29 to NES $15 to Temple College |